Market terminal
Prediction Market News surfaces the markets that matter first. The full market universe is indexed, but the homepage prioritizes large, liquid, actively traded markets with fresh data.
Total Markets
9,060
Total Volume
$4725.2M
Open Interest
$160.3M
Recent Trades
473
See top markets by open-interest.
| Markets | Winner | ||
|---|---|---|---|
$55,875,679 | $611.7M | JD Vance18% | |
$16,924,736 | $125.4M | December 3171% | |
$16,385,230 | $1176.4M | Gavin Newsom26% | |
$10,414,967 | $647.2M | J.D. Vance31% | |
$9,824,947 | $34.9M | December 3116% | |
$7,281,009 | $35.4M | $55,00055% | |
$5,823,056 | $31.6M | No93% | |
$4,878,128 | $51.6M | No change98% | |
$4,344,691 | $17.3M | December 3191% | |
$3,679,721 | $1406.9M | France17% | |
$2,941,767 | $9.8M | No93% | |
$2,860,065 | $92.2M | Luiz Inácio Lula da Silva41% | |
$2,746,222 | $12.0M | No76% | |
$1,803,761 | $11.7M | June 3023% | |
$1,449,442 | $7.9M | December 3174% | |
$1,345,542 | $1.5M | Flavio Cobolli93% | |
$1,327,025 | $4.4M | No97% | |
$1,284,013 | $163.5M | Kimi Antonelli51% | |
$1,187,428 | $31.1M | No cuts69% | |
$1,103,935 | $14.5M | Alexander Zverev41% | |
$1,099,274 | $19.2M | Volodymyr Zelenskyy10% | |
$866,440 | $2.6M | June 3064% | |
$801,348 | $2.6M | June 3049% | |
$783,017 | $1.1M | Anyone's Legend82% | |
$709,958 | $29.3M | Xavier Becerra69% | |
$653,822 | $86.9M | Jordan Bardella24% | |
$631,597 | $89.7M | Nicolás Maduro68% | |
$586,864 | $4.8M | 140-159 tweets60% | |
$366,596 | $1.0M | September 3069% | |
$352,901 | $897k | December 3177% |
+46 more outcomes
OI
$3.7M
24h Vol
$104.0M
Liq
$11.9M
Depth
$319k
Recent Trades
88
Traders
54
+46 more outcomes
OI
$3.7M
24h Vol
$104.0M
Liq
$11.9M
Depth
$319k
Recent Trades
88
Traders
54