Crypto · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| ↑ 70,000 | 78.5% | - | 78.5% | - |
| ↑ 75,000 | 57.5% | - | 57.5% | - |
| ↓ 55,000 | 48.5% | - | 48.5% | - |
| ↑ 80,000 | 40.5% | - | 40.5% | - |
| ↓ 50,000 | 32.5% | - | 32.5% |
| - |
| ↑ 85,000 | 28% | - | 28% | - |
| ↓ 45,000 | 22.5% | - | 22.5% | - |
| ↑ 90,000 | 17.5% | - | 17.5% | - |
| ↓ 40,000 | 14.5% | - | 14.5% | - |
| ↑ 95,000 | 12.5% | - | 12.5% | - |
| ↓ 35,000 | 11.5% | - | 11.5% | - |
| ↑ 100,000 | 9% | - | 9% | - |
| ↓ 30,000 | 8.5% | - | 8.5% | - |
| ↑ 110,000 | 6.5% | - | 6.5% | - |
| ↓ 25,000 | 5.5% | - | 5.5% | - |
| ↑ 120,000 | 4.5% | - | 4.5% | - |
| ↓ 20,000 | 4.1% | - | 4.1% | - |
| ↑ 130,000 | 3.7% | - | 3.7% | - |
| ↑ 140,000 | 3.4% | - | 3.4% | - |
| ↑ 150,000 | 2.8% | - | 2.8% | - |
| ↑ 160,000 | 2.6% | - | 2.6% | - |
| ↓ 10,000 | 2.4% | - | 2.4% | - |
| ↑ 170,000 | 2.3% | - | 2.3% | - |
| ↓ 15,000 | 2.3% | - | 2.3% | - |
| ↑ 190,000 | 2.1% | - | 2.1% | - |
| ↑ 200,000 | 2% | - | 2% | - |
| ↑ 180,000 | 2% | - | 2% | - |
| ↓ 5,000 | 1.9% | - | 1.9% | - |
| ↑ 250,000 | 1.4% | - | 1.4% | - |
| ↑ 500,000 | 1.3% | - | 1.3% | - |
| ↑ 1,000,000 | 1% | - | 1% | - |
Combined open interest
$1.33M
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$1.33M
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$47.9M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$47.9M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$231k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$231k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
↓ 55,000
$4.39M Vol.