Politics · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Marine Le Pen | 31.9% | - | 31.9% | - |
| Édouard Philippe | 26.5% | - | 26.5% | - |
| Jean-Luc Mélenchon | 12.5% | - | 12.5% | - |
| Jordan Bardella | 3.6% | - | 3.6% | - |
| Bruno Retailleau | 3.1% | - |
| 3.1% |
| - |
| François Hollande | 3% | - | 3% | - |
| Gabriel Attal | 2.5% | - | 2.5% | - |
| Raphaël Glucksmann | 1.9% | - | 1.9% | - |
| Dominique de Villepin | 1.8% | - | 1.8% | - |
| David Lisnard | 1.4% | - | 1.4% | - |
| Sarah Knafo | 1% | - | 1% | - |
| Sébastien Lecornu | 0.8% | - | 0.8% | - |
| Éric Zemmour | 0.8% | - | 0.8% | - |
| Karim Bouamrane | 0.6% | - | 0.6% | - |
| Bernard Cazeneuve | 0.6% | - | 0.6% | - |
| Clémence Guetté | 0.4% | - | 0.4% | - |
| Laurent Wauquiez | 0.4% | - | 0.4% | - |
| Juan Branco | 0.4% | - | 0.4% | - |
| Ségolène Royal | 0.4% | - | 0.4% | - |
| Gérald Darmanin | 0.4% | - | 0.4% | - |
| Nicolas Dupont-Aignan | 0.3% | - | 0.3% | - |
| François Ruffin | 0.3% | - | 0.3% | - |
| Jean Castex | 0.3% | - | 0.3% | - |
| Yaël Braun-Pivet | 0.3% | - | 0.3% | - |
| Olivier Faure | 0.3% | - | 0.3% | - |
| Michel Barnier | 0.3% | - | 0.3% | - |
| Valérie Pécresse | 0.3% | - | 0.3% | - |
| François Bayrou | 0.3% | - | 0.3% | - |
| Marine Tondelier | 0.3% | - | 0.3% | - |
| Clémentine Autain | 0.3% | - | 0.3% | - |
| Mathilde Panot | 0.2% | - | 0.2% | - |
| Carole Delga | 0.2% | - | 0.2% | - |
| Élisabeth Borne | 0.2% | - | 0.2% | - |
| Xavier Bertrand | 0.2% | - | 0.2% | - |
| Fabien Roussel | 0.2% | - | 0.2% | - |
| François Asselineau | 0.2% | - | 0.2% | - |
| Yannick Jadot | 0.2% | - | 0.2% | - |
| Manuel Bompard | 0.2% | - | 0.2% | - |
| Marion Maréchal | 0.2% | - | 0.2% | - |
| François Baroin | 0.2% | - | 0.2% | - |
| Lucie Castets | 0.2% | - | 0.2% | - |
Combined open interest
$145k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$145k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$114M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$114M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$1.41M
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$1.41M
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Jean-Luc Mélenchon
$1.05M Vol.