Live market data
Ranked by open interest
| # | Market | Leading Outcome | ||
|---|---|---|---|---|
| 1 | $59,298,006 | $658M | JD Vance20% | |
| 2 | $22,766,396 | $4.22B | France39% | |
| 3 | $10,905,993 | $14M | Over93% | |
| 4 | $10,883,200 | $1.23B | Gavin Newsom20% | |
| 5 | $9,595,121 | $53.3M | No change65% | |
| 6 | $9,276,001 | $673M | J.D. Vance42% | |
| 7 | $9,183,142 | $8.56M | D Senate, D House45% | |
| 8 | $8,910,970 | $17.3M | June 30, 202720% | |
| 9 | $7,901,130 | $47.3M | $65,00092% | |
| 10 | $7,774,782 | $62.6M | December 318% | |
| 11 | $6,107,863 | $41.4M | No82% | |
| 12 | $5,785,218 | $38.4M | No96% | |
| 13 | $4,457,439 | $8.85M | France41% | |
| 14 | $3,844,750 | $21.8M | No91% | |
| 15 | $3,771,285 | $113M | Luiz Inácio Lula da Silva61% | |
| 16 | $3,480,149 | $7.16M | France 1 - 1 Spain14% | |
| 17 | $3,430,752 | $9.94M | No93% | |
| 18 | $3,400,538 | $11.3M | No95% | |
| 19 | $3,190,947 | $8.26M | $65,00064% | |
| 20 | $3,031,833 | $34.8M | No96% | |
| 21 | $2,991,016 | $16.3M | No98% | |
| 22 | $2,823,557 | $8.43M | The Democratic Party Control The House After The 2026 Midterm Elections84% | |
| 23 | $2,793,777 | $7.87M | $2,00071% | |
| 24 | $2,183,640 | $9.85M | December 3131% | |
| 25 | $2,040,150 | $55.8M | Kylian Mbappe56% | |
| 26 | $1,982,205 | $19.8M | Cleveland Cavaliers40% | |
| 27 | $1,887,825 | $62.9M | August 317% | |
| 28 | $1,817,239 | $16.6M | No98% | |
| 29 | $1,736,311 | $3.17M | The Republican Party Control The Senate After The 2026 Midterm Elections56% | |
| 30 | $1,729,887 | $4.47M | HIGH $8553% |
Unusual trading activity in the last 20 minutes
In-play games with active books
329
Traders
189