Politics · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Luiz Inácio Lula da Silva | 60.5% | - | 60.5% | - |
| Flávio Bolsonaro | 25.4% | - | 25.4% | - |
| Renan Santos | 8.2% | - | 8.2% | - |
| Fernando Haddad | 1.3% | - | 1.3% | - |
| Michelle Bolsonaro | 1.3% | - |
| 1.3% |
| - |
| Ronaldo Caiado | 1.3% | - | 1.3% | - |
| Jair Bolsonaro | 1.2% | - | 1.2% | - |
| Romeu Zema | 0.7% | - | 0.7% | - |
| Camilo Santana | 0.7% | - | 0.7% | - |
| Geraldo Alckmin | 0.4% | - | 0.4% | - |
| Eduardo Bolsonaro | 0.2% | - | 0.2% | - |
| Tarcisio de Freitas | 0.2% | - | 0.2% | - |
| Tereza Cristina | 0.2% | - | 0.2% | - |
| Eduardo Leite | 0.1% | - | 0.1% | - |
| Ratinho Júnior | 0.1% | - | 0.1% | - |
| Aldo Rebelo | 0.1% | - | 0.1% | - |
| Helder Barbalho | 0.1% | - | 0.1% | - |
Combined open interest
$1.3M
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$1.3M
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$113M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$113M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$230k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$230k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Renan Santos
$8.13M Vol.