Politics · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Xavier Becerra | 93.8% | - | 93.8% | - |
| Steve Hilton | 6.5% | - | 6.5% | - |
| Kamala Harris | 0.1% | - | 0.1% | - |
| Chad Bianco | 0.1% | - | 0.1% | - |
| Tom Steyer | 0.1% | - |
| 0.1% |
| - |
| Nicole Shanahan | 0.1% | - | 0.1% | - |
| Alex Padilla | 0.1% | - | 0.1% | - |
| Antonio Villaraigosa | 0.1% | - | 0.1% | - |
| Betty Yee | 0.1% | - | 0.1% | - |
| Butch Ware | 0.1% | - | 0.1% | - |
| Daniel Mercuri | 0.1% | - | 0.1% | - |
| Elaine Culotti | 0.1% | - | 0.1% | - |
| Eleni Kounalakis | 0.1% | - | 0.1% | - |
| Eric Swalwell | 0.1% | - | 0.1% | - |
| Katie Porter | 0.1% | - | 0.1% | - |
| Kyle Langford | 0.1% | - | 0.1% | - |
| Leo Zacky | 0.1% | - | 0.1% | - |
| Matt Mahan | 0.1% | - | 0.1% | - |
| Michael Younger | 0.1% | - | 0.1% | - |
| Rick Caruso | 0.1% | - | 0.1% | - |
| Stephen Cloobeck | 0.1% | - | 0.1% | - |
| Toni Atkins | 0.1% | - | 0.1% | - |
| Tony Thurmond | 0.1% | - | 0.1% | - |
Combined open interest
$381k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$381k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$40.3M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$40.3M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$2k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$2k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Kamala Harris
$1.56M Vol.