Politics · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Nicolás Maduro | 79.9% | - | 79.9% | - |
| Delcy Rodríguez | 12.5% | - | 12.5% | - |
| María Corina Machado | 2.5% | - | 2.5% | - |
| No Head of State | 1% | - | 1% | - |
| Jorge Rodríguez | 0.8% | - |
| 0.8% |
| - |
| Edmundo González | 0.5% | - | 0.5% | - |
| Diosdado Cabello Rondón | 0.3% | - | 0.3% | - |
| Vladimir Padrino López | 0.2% | - | 0.2% | - |
| Dinorah Figuera | 0.2% | - | 0.2% | - |
| Pete Hegseth | 0.2% | - | 0.2% | - |
| Frank Donovan | 0.2% | - | 0.2% | - |
| Evan Pettus | 0.2% | - | 0.2% | - |
| Marco Rubio | 0.2% | - | 0.2% | - |
| Donald Trump | 0.2% | - | 0.2% | - |
| Richard Grenell | 0.1% | - | 0.1% | - |
| Dan Caine | 0.1% | - | 0.1% | - |
Combined open interest
$347k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$347k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$93.8M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$93.8M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$96k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$96k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
María Corina Machado
$1.4M Vol.