Sports · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Kimi Antonelli | 58.3% | - | 58.3% | - |
| George Russell | 18.5% | - | 18.5% | - |
| Lewis Hamilton | 14.8% | - | 14.8% | - |
| Charles Leclerc | 2.8% | - | 2.8% | - |
| Lando Norris | 2.4% | - |
| 2.4% |
| - |
| Max Verstappen | 2.2% | - | 2.2% | - |
| Oscar Piastri | 0.8% | - | 0.8% | - |
| Isack Hadjar | 0.1% | - | 0.1% | - |
| Alexander Albon | 0.1% | - | 0.1% | - |
| Oliver Bearman | 0.1% | - | 0.1% | - |
| Gabriel Bortoleto | 0.1% | - | 0.1% | - |
| Arvid Lindblad | 0.1% | - | 0.1% | - |
| Franco Colapinto | 0.1% | - | 0.1% | - |
| Liam Lawson | 0.1% | - | 0.1% | - |
| Sergio Pérez | 0.1% | - | 0.1% | - |
| Nico Hülkenberg | 0.1% | - | 0.1% | - |
| Carlos Sainz Jr. | 0.1% | - | 0.1% | - |
| Fernando Alonso | 0.1% | - | 0.1% | - |
| Pierre Gasly | 0.1% | - | 0.1% | - |
| Lance Stroll | 0.1% | - | 0.1% | - |
| Esteban Ocon | 0.1% | - | 0.1% | - |
| Valtteri Bottas | 0.1% | - | 0.1% | - |
Combined open interest
$450k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$450k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$197M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$197M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$704k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$704k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
Lewis Hamilton
$5.03M Vol.