Politics · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Gavin Newsom | 20.5% | 19.5% | 20.1% | 0.9% |
| Alexandria Ocasio-Cortez | 14.5% | 15.5% | 15.3% | 1.1% |
| Jon Ossoff | 12.1% | 14.5% | 14.3% | 2.5% |
| Kamala Harris | 6.9% | 8.2% | 8.1% | 1.3% |
| Rahm Emanuel |
| 2% |
| 5.2% |
| 5.2% |
| 3.3% |
| Pete Buttigieg | 5% | 5.1% | 5% | 0.1% |
| Josh Shapiro | 5.3% | 4.8% | 4.8% | 0.5% |
| Andy Beshear | 2.2% | 3.7% | 3.7% | 1.6% |
| Mark Kelly | 0.9% | 3.2% | 3.1% | 2.3% |
| Ro Khanna | 2.1% | 2.7% | 2.7% | 0.6% |
| J.B. Pritzker | 0.9% | 2.7% | 2.6% | 1.8% |
| Wes Moore | 1.4% | 2.4% | 2.4% | 1.1% |
| Jon Stewart | 2.3% | 1.6% | 1.7% | 0.7% |
| Michelle Obama | 1.2% | 1.5% | 1.4% | 0.3% |
| James Talarico | 1.2% | 1.4% | 1.3% | 0.2% |
| Dwayne 'The Rock' Johnson | 1.3% | - | 1.3% | - |
| Chelsea Clinton | 0.9% | - | 0.9% | - |
| Mark Cuban | 0.9% | 0.8% | 0.8% | 0.1% |
| Cory Booker | 0.7% | 0.8% | 0.7% | 0.1% |
| Ruben Gallego | 0.6% | 0.7% | 0.6% | 0.1% |
| Bernie Sanders | 0.6% | 0.7% | 0.6% | 0.1% |
| Gretchen Whitmer | 0.7% | 0.6% | 0.6% | 0.1% |
| Chris Murphy | 0.8% | 0.6% | 0.6% | 0.2% |
| Kim Kardashian | 0.6% | - | 0.6% | - |
| Oprah Winfrey | 0.6% | - | 0.6% | - |
| Elissa Slotkin | - | 0.6% | 0.6% | - |
| Abdul El-Sayed | - | 0.5% | 0.5% | - |
| Mitch Landrieu | - | 0.5% | 0.5% | - |
| Jasmine Crockett | 0.7% | 0.1% | 0.5% | 0.6% |
| Raphael Warnock | 0.6% | 0.5% | 0.5% | 0.1% |
| George Clooney | 0.5% | - | 0.5% | - |
| Hunter Biden | 0.6% | 0.4% | 0.4% | 0.2% |
| Stephen A. Smith | 0.9% | 0.4% | 0.4% | 0.5% |
| MrBeast | 0.4% | - | 0.4% | - |
| Roy Cooper | 0.9% | 0.3% | 0.3% | 0.6% |
| Andrew Yang | 0.6% | 0.3% | 0.3% | 0.3% |
| Zohran Mamdani | 0.5% | 0.3% | 0.3% | 0.2% |
| LeBron James | 0.5% | 0.1% | 0.2% | 0.4% |
| Jared Polis | 0.7% | 0.2% | 0.2% | 0.5% |
| Hillary Clinton | 0.7% | 0.2% | 0.2% | 0.5% |
| Barack Obama | 0.7% | 0.2% | 0.2% | 0.5% |
| Gina Raimondo | 0.6% | 0.2% | 0.2% | 0.4% |
| John Fetterman | 0.5% | 0.2% | 0.2% | 0.3% |
| Tim Walz | 0.4% | 0.2% | 0.2% | 0.2% |
| Elizabeth Warren | - | 0.2% | 0.2% | - |
| Amy Klobuchar | - | 0.2% | 0.2% | - |
| Jamie Dimon | - | 0.2% | 0.2% | - |
| Phil Murphy | 0.6% | 0.1% | 0.1% | 0.5% |
| Beto O’Rourke | 0.5% | 0.1% | 0.1% | 0.4% |
| Liz Cheney | 0.5% | 0.1% | 0.1% | 0.4% |
| Dwayne Johnson | - | 0.1% | 0.1% | - |
| Graham Platner | 0.4% | 0.1% | 0.1% | 0.3% |
Combined open interest
$4.76M
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$1.55M
Locked USDC reported by Polymarket.
Kalshi OI
$3.22M
Contracts multiplied by max-payout notional.
Polymarket volume
$1.24B
Price-weighted traded USD.
Kalshi volume
$18.9M
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$1.26B
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$2.51M
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$2.39M
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
$118k
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueThis market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Democratic Party sources. Any replacement of the democratic nominee before election day will not change the resolution of the market.
Kalshi resolution
Open venueIf Abdul El-Sayed wins and accepts the nomination for the Presidency for the Democratic party in 2028, then the market resolves to Yes.
Jon Ossoff
$12.6M Vol.