Market terminal
Prediction Market News surfaces the markets that matter first. The full market universe is indexed, but the homepage prioritizes large, liquid, actively traded markets with fresh data.
Total Markets
9,060
Total Volume
$3028.1M
Open Interest
$132.4M
Recent Trades
130
See top markets by open-interest.
| Markets | Winner | ||
|---|---|---|---|
$55,875,679 | $611.7M | JD Vance18% | |
$16,924,736 | $125.4M | December 3171% | |
$16,385,230 | $1176.4M | Gavin Newsom26% | |
$10,414,967 | $647.2M | J.D. Vance31% | |
$9,824,947 | $34.9M | December 3116% | |
$5,823,056 | $31.6M | No93% | |
$4,878,128 | $51.6M | No change98% | |
$2,860,065 | $92.2M | Luiz Inácio Lula da Silva41% | |
$1,803,761 | $11.7M | June 3023% | |
$1,449,442 | $7.9M | December 3174% | |
$1,099,274 | $19.2M | Volodymyr Zelenskyy10% | |
$866,440 | $2.6M | June 3064% | |
$801,348 | $2.6M | June 3049% | |
$709,958 | $29.3M | Xavier Becerra69% | |
$653,822 | $86.9M | Jordan Bardella24% | |
$631,597 | $89.7M | Nicolás Maduro68% | |
$586,864 | $4.8M | 140-159 tweets60% | |
$352,901 | $897k | December 3177% | |
$171,965 | $317k | Karen Bass72% | |
$107,773 | $260k | Marjorie Taylor Greene91% | |
$89,505 | $396k | December 3133% | |
$74,347 | $396k | July 3172% | |
$18,212 | $95k | 40-64 tweets54% | |
$5,116 | $11k | 0-19 posts85% |
+46 more outcomes
OI
$3.7M
24h Vol
$104.0M
Liq
$11.9M
Depth
$319k
Recent Trades
88
Traders
54
+46 more outcomes
OI
$3.7M
24h Vol
$104.0M
Liq
$11.9M
Depth
$319k
Recent Trades
88
Traders
54