Market terminal
Prediction Market News surfaces the markets that matter first. The full market universe is indexed, but the homepage prioritizes large, liquid, actively traded markets with fresh data.
Total Markets
9,060
Total Volume
$3136.4M
Open Interest
$180.9M
Recent Trades
56
See top markets by open-interest.
| Markets | Winner | ||
|---|---|---|---|
$55,875,679 | $611.7M | JD Vance18% | |
$16,924,736 | $125.4M | December 3171% | |
$16,385,230 | $1176.4M | Gavin Newsom26% | |
$11,156,555 | $46.0M | No98% | |
$10,414,967 | $647.2M | J.D. Vance31% | |
$9,824,947 | $34.9M | December 3116% | |
$5,823,056 | $31.6M | No93% | |
$5,780,987 | $33.3M | No85% | |
$4,878,128 | $51.6M | No change98% | |
$3,584,156 | $19.2M | No88% | |
$3,244,465 | $58.7M | Keiko Fujimori76% | |
$3,135,413 | $33.4M | No94% | |
$2,995,858 | $8.8M | No90% | |
$2,883,627 | $2.6M | The Republican Party Control The Senate After The 2026 Midterm Elections54% | |
$2,860,065 | $92.2M | Luiz Inácio Lula da Silva41% | |
$2,714,190 | $6.7M | No92% | |
$2,289,310 | $6.9M | The Democratic Party Control The House After The 2026 Midterm Elections82% | |
$2,092,175 | $2.7M | December 3121% | |
$2,060,323 | $4.7M | Karen Bass64% | |
$1,866,463 | $5.8M | No99% | |
$1,803,761 | $11.7M | June 3023% | |
$1,497,532 | $9.4M | No99% | |
$1,449,442 | $7.9M | December 3174% | |
$1,437,614 | $33.1M | Abelardo de la Espriella81% | |
$1,431,168 | $6.9M | Netanyahu Out Before 2027 684 719 22662% | |
$1,346,413 | $44.5M | Chong Won-oh90% | |
$1,342,963 | $7.4M | D Senate, D House47% | |
$1,314,605 | $3.8M | July 3170% | |
$1,245,684 | $1.7M | Andy Burnham75% | |
$1,192,477 | $10.1M | No85% |
+46 more outcomes
OI
$3.7M
24h Vol
$104.0M
Liq
$11.9M
Depth
$319k
Recent Trades
88
Traders
54
+46 more outcomes
OI
$3.7M
24h Vol
$104.0M
Liq
$11.9M
Depth
$319k
Recent Trades
88
Traders
54