Market terminal
Prediction Market News surfaces the markets that matter first. The full market universe is indexed, but the homepage prioritizes large, liquid, actively traded markets with fresh data.
Total Markets
9,060
Total Volume
$4602.2M
Open Interest
$213.5M
Recent Trades
144
See top markets by open-interest.
| Markets | Winner | ||
|---|---|---|---|
$55,875,679 | $611.7M | JD Vance18% | |
$16,924,736 | $125.4M | December 3171% | |
$16,385,230 | $1176.4M | Gavin Newsom26% | |
$11,156,555 | $46.0M | No98% | |
$10,414,967 | $647.2M | J.D. Vance31% | |
$9,824,947 | $34.9M | December 3116% | |
$8,173,418 | $22.0M | $72,5000% | |
$7,281,009 | $35.4M | $55,00055% | |
$5,823,056 | $31.6M | No93% | |
$5,818,615 | $16.9M | LOW $8566% | |
$5,780,987 | $33.3M | No85% | |
$4,878,128 | $51.6M | No change98% | |
$4,344,691 | $17.3M | December 3191% | |
$4,292,608 | $52.8M | the San Antonio Spurs64% | |
$3,679,721 | $1406.9M | France17% | |
$3,629,893 | $9.7M | LOW $850% | |
$3,584,156 | $19.2M | No88% | |
$3,244,465 | $58.7M | Keiko Fujimori76% | |
$3,135,413 | $33.4M | No94% | |
$3,076,874 | $13.8M | No95% | |
$2,995,858 | $8.8M | No90% | |
$2,941,767 | $9.8M | No93% | |
$2,883,627 | $2.6M | The Republican Party Control The Senate After The 2026 Midterm Elections54% | |
$2,860,065 | $92.2M | Luiz Inácio Lula da Silva41% | |
$2,746,222 | $12.0M | No76% | |
$2,714,190 | $6.7M | No92% | |
$2,509,299 | $7.5M | $1,8000% | |
$2,289,310 | $6.9M | The Democratic Party Control The House After The 2026 Midterm Elections82% | |
$2,122,941 | $8.7M | December 3111% | |
$2,092,175 | $2.7M | December 3121% |
+46 more outcomes
OI
$3.7M
24h Vol
$104.0M
Liq
$11.9M
Depth
$319k
Recent Trades
88
Traders
54
+46 more outcomes
OI
$3.7M
24h Vol
$104.0M
Liq
$11.9M
Depth
$319k
Recent Trades
88
Traders
54