Live market data
Ranked by open interest
| # | Market | Leading Outcome | Venue Spread | ||
|---|---|---|---|---|---|
| 1 | $1,329,570 | $47.9M | ↑ 70,00079% | N/A | |
| 2 | $853,377 | $5.84M | $50M91% | N/A | |
| 3 | $494,257 | $733k | Below $55,000.0059% | N/A | |
| 4 | $476,092 | $8.09M | ↑ 2,00089% | N/A | |
| 5 | $349,120 | $3.07M | $150M74% | N/A | |
| 6 | $296,254 | $835k | $50M98% | N/A | |
| 7 | $273,033 | $10.3M | ↓ 62,50060% | N/A | |
| 8 | $246,983 | $1.7M | $100M97% | N/A |
Unusual trading activity in the last 20 minutes
In-play games with active books
OI
$2.45M
24h Vol
$9.37M
Total Vol
$14.4M
Liq
N/A
Depth
N/A
Traders
N/A
$69.1M
24h Vol
$23.8M
Total Vol
$4.31B
Liq
N/A
Depth
N/A
Traders
N/A