Crypto · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| ↑ 2,000 | 89% | - | 89% | - |
| ↑ 2,250 | 56% | - | 56% | - |
| ↓ 1,500 | 46.4% | - | 46.4% | - |
| ↑ 2,500 | 29% | - | 29% | - |
| ↓ 1,250 | 23% | - | 23% |
| - |
| ↑ 2,750 | 18.5% | - | 18.5% | - |
| ↑ 3,000 | 16.5% | - | 16.5% | - |
| ↓ 1,000 | 13.5% | - | 13.5% | - |
| ↑ 3,500 | 12.5% | - | 12.5% | - |
| ↓ 800 | 7.5% | - | 7.5% | - |
| ↑ 4,000 | 7% | - | 7% | - |
| ↓ 700 | 6.4% | - | 6.4% | - |
| ↑ 4,500 | 5.5% | - | 5.5% | - |
| ↓ 600 | 4.6% | - | 4.6% | - |
| ↑ 5,500 | 3.6% | - | 3.6% | - |
| ↑ 5,000 | 3.3% | - | 3.3% | - |
| ↑ 6,000 | 3.1% | - | 3.1% | - |
| ↓ 500 | 2.9% | - | 2.9% | - |
| ↑ 7,000 | 2.5% | - | 2.5% | - |
| ↑ 6,500 | 2.4% | - | 2.4% | - |
| ↑ 7,500 | 2.4% | - | 2.4% | - |
| ↑ 8,000 | 2.1% | - | 2.1% | - |
| ↑ 10,000 | 1.9% | - | 1.9% | - |
Combined open interest
$476k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$476k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$8.09M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$8.09M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$143k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$143k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
↓ 1,500
$1.43M Vol.