Crypto · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| ↓ 62,500 | 59.5% | - | 59.5% | - |
| ↑ 67,500 | 52.5% | - | 52.5% | - |
| ↓ 60,000 | 27.5% | - | 27.5% | - |
| ↑ 70,000 | 23.5% | - | 23.5% | - |
| ↓ 57,500 | 11.5% | - | 11.5% |
| - |
| ↑ 72,500 | 9.5% | - | 9.5% | - |
| ↓ 55,000 | 4.2% | - | 4.2% | - |
| ↑ 75,000 | 3.3% | - | 3.3% | - |
| ↓ 52,500 | 2.5% | - | 2.5% | - |
| ↓ 50,000 | 1.2% | - | 1.2% | - |
| ↑ 77,500 | 1.2% | - | 1.2% | - |
| ↑ 80,000 | 0.7% | - | 0.7% | - |
| ↓ 47,500 | 0.6% | - | 0.6% | - |
| ↓ 45,000 | 0.5% | - | 0.5% | - |
| ↑ 82,500 | 0.4% | - | 0.4% | - |
| ↓ 42,500 | 0.3% | - | 0.3% | - |
| ↓ 40,000 | 0.3% | - | 0.3% | - |
| ↑ 100,000 | 0.2% | - | 0.2% | - |
| ↓ 37,500 | 0.2% | - | 0.2% | - |
Combined open interest
$273k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
$273k
Locked USDC reported by Polymarket.
Kalshi OI
N/A
Contracts multiplied by max-payout notional.
Polymarket volume
$10.3M
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$10.3M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$513k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
$513k
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Open venueRules unavailable in snapshot.
Kalshi resolution
Rules unavailable in snapshot.
↓ 60,000
$252k Vol.