Market terminal
Prediction Market News surfaces the markets that matter first. The full market universe is indexed, but the homepage prioritizes large, liquid, actively traded markets with fresh data.
Total Markets
9,060
Total Volume
$26.0M
Open Interest
$7.5M
Recent Trades
0
See top markets by open-interest.
| Markets | Winner | ||
|---|---|---|---|
$5,818,615 | $16.9M | LOW $8566% | |
$1,044,227 | $7.2M | Over $3M0% | |
$210,057 | $892k | France0% | |
$89,357 | $311k | $380% | |
$59,448 | $118k | 2000 cases0% | |
$36,302 | $69k | $8000% | |
$35,876 | $272k | Volodymyr Zelenskyy0% | |
$30,642 | $34k | $20% | |
$29,686 | $37k | Over0% | |
$22,470 | $43k | 76°F or higher0% | |
$21,837 | $16k | N/AN/A | |
$14,042 | $27k | $0.080% | |
$13,318 | $31k | between 88-89°F0% | |
$12,971 | $7k | N/AN/A | |
$9,620 | $11k | Budget Be In The Headlines This Week0% | |
$1,922 | $2k | Trump Post Cbs On Truth Social This Week0% | |
$496 | $564 | Chi1 Ohf Edv 2026 05 31 Halftime Result Home0% | |
$383 | $393 | Odd0% | |
$0 | $0 | Bergs/Collignon50% |
+46 more outcomes
OI
$3.7M
24h Vol
$104.0M
Liq
$11.9M
Depth
$319k
Recent Trades
88
Traders
54
+46 more outcomes
OI
$3.7M
24h Vol
$104.0M
Liq
$11.9M
Depth
$319k
Recent Trades
88
Traders
54