Sports ยท Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Lionel Messi | - | 89.5% | 89.5% | - |
| Rodri | - | 7.5% | 7.5% | - |
| Lamine Yamal | - | 2% | 2% | - |
| Kylian Mbappe | - | 1.5% | 1.5% | - |
| Bruno Guimaraes | - | 0.5% | 0.5% |
| - |
| Marc Cucurella | - | 0.5% | 0.5% | - |
| Jamal Musiala | - | 0.5% | 0.5% | - |
| Elliot Anderson | - | 0.5% | 0.5% | - |
| Kai Havertz | - | 0.5% | 0.5% | - |
| Cody Gakpo | - | 0.5% | 0.5% | - |
| Deniz Undav | - | 0.5% | 0.5% | - |
| Virgil van Dijk | - | 0.5% | 0.5% | - |
| Matheus Cunha | - | 0.5% | 0.5% | - |
| Folarin Balogun | - | 0.5% | 0.5% | - |
| Tie/Co-Winners | - | 0.5% | 0.5% | - |
| William Saliba | - | 0.5% | 0.5% | - |
| Vinicius Junior | - | 0.5% | 0.5% | - |
| Vitinha | - | 0.5% | 0.5% | - |
| Viktor Gyokeres | - | 0.5% | 0.5% | - |
| Son Heung-min | - | 0.5% | 0.5% | - |
| Rayan Cherki | - | 0.5% | 0.5% | - |
| Raphinha | - | 0.5% | 0.5% | - |
| Pedri | - | 0.5% | 0.5% | - |
| Ousmane Dembele | - | 0.5% | 0.5% | - |
| Nico Williams | - | 0.5% | 0.5% | - |
| Nuno Mendes | - | 0.5% | 0.5% | - |
| Neymar | - | 0.5% | 0.5% | - |
| Martin Zubimendi | - | 0.5% | 0.5% | - |
| Mohamed Salah | - | 0.5% | 0.5% | - |
| Morgan Rogers | - | 0.5% | 0.5% | - |
| Marcus Rashford | - | 0.5% | 0.5% | - |
| Mikel Oyarzabal | - | 0.5% | 0.5% | - |
| Michael Olise | - | 0.5% | 0.5% | - |
| Martin Odegaard | - | 0.5% | 0.5% | - |
| Mohammed Kudus | - | 0.5% | 0.5% | - |
| Lautaro Martinez | - | 0.5% | 0.5% | - |
| Luis Diaz | - | 0.5% | 0.5% | - |
| Kevin De Bruyne | - | 0.5% | 0.5% | - |
| Joao Neves | - | 0.5% | 0.5% | - |
| Joshua Kimmich | - | 0.5% | 0.5% | - |
| Joao Felix | - | 0.5% | 0.5% | - |
| Jeremy Doku | - | 0.5% | 0.5% | - |
| Jude Bellingham | - | 0.5% | 0.5% | - |
| Julian Alvarez | - | 0.5% | 0.5% | - |
| Harry Kane | - | 0.5% | 0.5% | - |
| Gabriel Martinelli | - | 0.5% | 0.5% | - |
| Gabriel Magalhaes | - | 0.5% | 0.5% | - |
| Gavi | - | 0.5% | 0.5% | - |
| Florian Wirtz | - | 0.5% | 0.5% | - |
| Federico Valverde | - | 0.5% | 0.5% | - |
| Fabian Ruiz | - | 0.5% | 0.5% | - |
| Endrick | - | 0.5% | 0.5% | - |
| Erling Haaland | - | 0.5% | 0.5% | - |
| Declan Rice | - | 0.5% | 0.5% | - |
| Dani Olmo | - | 0.5% | 0.5% | - |
| Darwin Nunez | - | 0.5% | 0.5% | - |
| Desire Doue | - | 0.5% | 0.5% | - |
| Cristiano Ronaldo | - | 0.5% | 0.5% | - |
| Bernardo Silva | - | 0.5% | 0.5% | - |
| Bukayo Saka | - | 0.5% | 0.5% | - |
| Bruno Fernandes | - | 0.5% | 0.5% | - |
| Antony | - | 0.5% | 0.5% | - |
| Alexander Isak | - | 0.5% | 0.5% | - |
| Achraf Hakimi | - | 0.5% | 0.5% | - |
Combined open interest
$587k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
N/A
Locked USDC reported by Polymarket.
Kalshi OI
$587k
Contracts multiplied by max-payout notional.
Polymarket volume
N/A
Price-weighted traded USD.
Kalshi volume
$1.51M
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$1.51M
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$380k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
N/A
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
$380k
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Rules unavailable in snapshot.
Kalshi resolution
Open venueIf Bruno Guimaraes wins the Golden Ball in the 2026 Men's FIFA World Cup, then the market resolves to Yes.
The Golden Ball is awarded to the player recognized by FIFA as the best overall player of the tournament. If multiple participants are announced as co-winners, then Tie/Co-Winners resolves to Yes and all other markets resolve to No. This market and these products have not been endorsed by FIFA. Any references to "FIFA", the "FIFA World Cup," or any other associated marks are descriptive only, and do not indicate an endorsement of this product or any affiliation between FIFA and Kalshi.