Politics · Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Todd Blanche | - | 79.5% | 79.5% | - |
| Amy Gleason | - | 53.5% | 53.5% | - |
| Kash Patel | - | 49.5% | 49.5% | - |
| Howard Lutnick | - | 32.5% | 32.5% | - |
| Bill Pulte | - | 30.5% |
| 30.5% |
| - |
| Susie Wiles | - | 29.5% | 29.5% | - |
| Robert F. Kennedy Jr. | - | 29.5% | 29.5% | - |
| Steven Cheung | - | 28.5% | 28.5% | - |
| Lee Zeldin | - | 27.5% | 27.5% | - |
| Karoline Leavitt | - | 27.5% | 27.5% | - |
| Mike Huckabee | - | 25.5% | 25.5% | - |
| Chris Wright | - | 24.5% | 24.5% | - |
| Steve Witkoff | - | 24.5% | 24.5% | - |
| Kelly Loeffler | - | 22.5% | 22.5% | - |
| Brooke Rollins | - | 21.5% | 21.5% | - |
| Stephen Miller | - | 21.5% | 21.5% | - |
| Pete Hegseth | - | 21.5% | 21.5% | - |
| Linda McMahon | - | 21.5% | 21.5% | - |
| Rodney Scott | - | 20.5% | 20.5% | - |
| John Ratcliffe | - | 20.5% | 20.5% | - |
| Sean Duffy | - | 19.5% | 19.5% | - |
| Peter Navarro | - | 19.5% | 19.5% | - |
| Mehmet Oz | - | 19.5% | 19.5% | - |
| Russell Vought | - | 18.5% | 18.5% | - |
| Tom Homan | - | 17.5% | 17.5% | - |
| Brendan Carr | - | 17% | 17% | - |
| Doug Burgum | - | 16.5% | 16.5% | - |
| Jamieson Greer | - | 16.5% | 16.5% | - |
| Scott Bessent | - | 15% | 15% | - |
| Marco Rubio | - | 14.5% | 14.5% | - |
| Scott Turner | - | 13% | 13% | - |
| Doug Collins | - | 12.5% | 12.5% | - |
Combined open interest
$450k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
N/A
Locked USDC reported by Polymarket.
Kalshi OI
$450k
Contracts multiplied by max-payout notional.
Polymarket volume
N/A
Price-weighted traded USD.
Kalshi volume
$598k
Kalshi-reported contracts at $1 face value when captured.
Combined volume
$598k
Polymarket traded USD plus Kalshi $1 face-value contract volume.
Combined 24h volume
$13k
Polymarket 24h traded USD plus Kalshi $1 face-value contract volume.
Polymarket 24h
N/A
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
$13k
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Rules unavailable in snapshot.
Kalshi resolution
Open venueIf Steven Cheung leaves as White House Communications Director before 2027, then the market resolves to Yes.
Steven Cheung must have an actual departure date by vacating the role within the time period. If the person leaves the role due to death (i.e., if the person dies while holding the role), all contracts on the person may resolve to the last fair price as determined in the sole discretion of the Exchange. Temporary leaves of absence, suspensions, or recusals do not constitute leaving, resigning from, or retiring from the role unless the individual formally and permanently ceases to hold the position. If the person vacates the role and then re-occupies the role, the contract may settle on the initial vacation of the role. For "leave," cessation of holding the role qualifies, including resignation, retirement, removal, expiration of term without renewal, recall, or other means by which the individual no longer occupies the role—this includes both voluntary early departure AND the natural expiration of a term.
$169k Vol.