Sports ยท Multi-outcome
Consensus is open-interest weighted across venues with eligible prices.
| Outcome | Polymarket | Kalshi | Consensus | Venue spread |
|---|---|---|---|---|
| Ryan Gerard | - | 99% | 99% | - |
| Jon Rahm | - | 99% | 99% | - |
| Michael Thorbjornsen | - | 98% | 98% | - |
| Patrick Reed | - | 98% | 98% | - |
| Billy Horschel | - | 98% |
| 98% |
| - |
| Scottie Scheffler | - | 96% | 96% | - |
| Min Woo Lee | - | 95% | 95% | - |
| Bryson DeChambeau | - | 93% | 93% | - |
| Alex Fitzpatrick | - | 92% | 92% | - |
| Matt Wallace | - | 91% | 91% | - |
| Thomas Detry | - | 91% | 91% | - |
| Matt Fitzpatrick | - | 91% | 91% | - |
| Francesco Molinari | - | 91% | 91% | - |
| Rory McIlroy | - | 90% | 90% | - |
| Laurie Canter | - | 90% | 90% | - |
| Xander Schauffele | - | 89% | 89% | - |
| Jesper Svensson | - | 89% | 89% | - |
| Tommy Fleetwood | - | 87% | 87% | - |
| Akshay Bhatia | - | 86% | 86% | - |
| Collin Morikawa | - | 84% | 84% | - |
| Tyrrell Hatton | - | 83% | 83% | - |
| Sungjae Im | - | 82% | 82% | - |
| Kurt Kitayama | - | 82% | 82% | - |
| Ryo Hisatsune | - | 81% | 81% | - |
| Jake Knapp | - | 81% | 81% | - |
| Alex Smalley | - | 80% | 80% | - |
| Ben Griffin | - | 79% | 79% | - |
| Nick Taylor | - | 77% | 77% | - |
| Maverick McNealy | - | 77% | 77% | - |
| Jordan L. Smith | - | 77% | 77% | - |
| Cameron Smith | - | 77% | 77% | - |
| Viktor Hovland | - | 75% | 75% | - |
| Robert MacIntyre | - | 75% | 75% | - |
| Daniel Berger | - | 75% | 75% | - |
| Adam Scott | - | 75% | 75% | - |
| Rickie Fowler | - | 74% | 74% | - |
| Ludvig Aberg | - | 73% | 73% | - |
| Si Woo Kim | - | 72% | 72% | - |
| Shane Lowry | - | 72% | 72% | - |
| Russell Henley | - | 71% | 71% | - |
| Chris Gotterup | - | 71% | 71% | - |
| Patrick Cantlay | - | 70% | 70% | - |
| Aaron Rai | - | 70% | 70% | - |
| Tom Kim | - | 69% | 69% | - |
| Sam Burns | - | 68% | 68% | - |
| Michael Kim | - | 68% | 68% | - |
| Harris English | - | 68% | 68% | - |
| Cameron Young | - | 68% | 68% | - |
| David Duval | - | 67% | 67% | - |
| Justin Thomas | - | 67% | 67% | - |
| Kristoffer Reitan | - | 66% | 66% | - |
| J.J. Spaun | - | 66% | 66% | - |
| Jason Day | - | 66% | 66% | - |
| Eric Cole | - | 65% | 65% | - |
| Brian Harman | - | 64% | 64% | - |
| Hideki Matsuyama | - | 63% | 63% | - |
| Corey Conners | - | 63% | 63% | - |
| Sahith Theegala | - | 62% | 62% | - |
| Victor Perez | - | 61% | 61% | - |
| Andy Sullivan | - | 61% | 61% | - |
| Austen Truslow | - | 61% | 61% | - |
| Nicolai Hojgaard | - | 61% | 61% | - |
| Tom McKibbin | - | 60% | 60% | - |
| Marco Penge | - | 60% | 60% | - |
| Keegan Bradley | - | 60% | 60% | - |
| Keith Mitchell | - | 59% | 59% | - |
| Eugenio Lopez-Chacarra | - | 59% | 59% | - |
| Jacob Bridgeman | - | 59% | 59% | - |
| Ryan Fox | - | 58% | 58% | - |
| J.T. Poston | - | 57% | 57% | - |
| Harry Hall | - | 57% | 57% | - |
| Bud Cauley | - | 57% | 57% | - |
| Sam Stevens | - | 56% | 56% | - |
| Wyndham Clark | - | 56% | 56% | - |
| Sepp Straka | - | 56% | 56% | - |
| John Keefer | - | 55% | 55% | - |
| John Parry | - | 55% | 55% | - |
| Max Homa | - | 53% | 53% | - |
| Max Greyserman | - | 53% | 53% | - |
| Daniel Brown | - | 53% | 53% | - |
| Casey Jarvis | - | 53% | 53% | - |
| Brooks Koepka | - | 53% | 53% | - |
| Baard Bjoernevik Skogen | - | 52% | 52% | - |
| Stewart Cink | - | 52% | 52% | - |
| Rasmus Neergaard-Petersen | - | 52% | 52% | - |
| Daniel Hillier | - | 52% | 52% | - |
| Nicolas Echavarria | - | 51% | 51% | - |
| Pierceson Coody | - | 51% | 51% | - |
| Jordan Spieth | - | 51% | 51% | - |
| Michael Brennan | - | 50% | 50% | - |
| Bernd Wiesberger | - | 50% | 50% | - |
| Rasmus Hojgaard | - | 50% | 50% | - |
| David Puig | - | 49% | 49% | - |
| Hennie Du Plessis | - | 49% | 49% | - |
| Lucas Herbert | - | 49% | 49% | - |
| Matthew McCarty | - | 48% | 48% | - |
| Justin Rose | - | 48% | 48% | - |
| Jayden Trey Schaper | - | 47% | 47% | - |
| Scott Vincent | - | 47% | 47% | - |
| Sami Valimaki | - | 46% | 46% | - |
| Matthew Baldwin | - | 46% | 46% | - |
| Kota Kaneko | - | 45% | 45% | - |
| Aldrich Potgieter | - | 42% | 42% | - |
| Joe Dean | - | 42% | 42% | - |
| Antoine Rozner | - | 42% | 42% | - |
| Martin Couvra | - | 41% | 41% | - |
| Matthew Jordan | - | 40% | 40% | - |
| Shaun Norris | - | 40% | 40% | - |
| Josele Ballester | - | 39% | 39% | - |
| Henrik Stenson | - | 38% | 38% | - |
| Sam Bairstow | - | 36% | 36% | - |
| Michael Hollick | - | 36% | 36% | - |
| Ren Yonezawa | - | 34% | 34% | - |
| Matthew Southgate | - | 33% | 33% | - |
| Alistair Docherty | - | 33% | 33% | - |
| Angel Ayora Fanegas | - | 33% | 33% | - |
| Keita Nakajima | - | 31% | 31% | - |
| Caleb Surratt | - | 30% | 30% | - |
| Joakim Lagergren | - | 30% | 30% | - |
| Jeongwoo Ham | - | 29% | 29% | - |
| Tim Wiedemeyer | - | 28% | 28% | - |
| Ryutaro Nagano | - | 28% | 28% | - |
| Darren Clarke | - | 28% | 28% | - |
| Peter Uihlein | - | 27% | 27% | - |
| Andrew Novak | - | 27% | 27% | - |
| Jack McDonald | - | 25% | 25% | - |
| Lev Grinberg | - | 23% | 23% | - |
| Naoyuki Kataoka | - | 21% | 21% | - |
| Marcus Plunkett | - | 19% | 19% | - |
| Joaquin Niemann | - | 19% | 19% | - |
| Dan Bradbury | - | 18% | 18% | - |
| Alejandro De Castro Piera | - | 18% | 18% | - |
| Jack Buchanan | - | 18% | 18% | - |
| Tiger Christensen | - | 17% | 17% | - |
| Mason Howell | - | 16% | 16% | - |
| Jiho Yang | - | 16% | 16% | - |
| Thomas Sloman | - | 15% | 15% | - |
| Alex Noren | - | 15% | 15% | - |
| Nevill Ruiter | - | 14% | 14% | - |
| Cameron John | - | 14% | 14% | - |
| Stuart Grehan | - | 13% | 13% | - |
| Fifa Laopakdee | - | 13% | 13% | - |
| James Nicholas | - | 10% | 10% | - |
| Jackson Suber | - | 10% | 10% | - |
| Mateo Pulcini | - | 9% | 9% | - |
| Padraig Harrington | - | 6% | 6% | - |
| Gary Woodland | - | 5% | 5% | - |
| David Howard | - | 4% | 4% | - |
| Hao-Tong Li | - | 2% | 2% | - |
| Kazuma Kobori | - | 0% | 0% | - |
| MJ Daffue | - | 0% | 0% | - |
| Travis Smyth | - | 0% | 0% | - |
| Kazuki Higa | - | 0% | 0% | - |
| Francesco Laporta | - | 0% | 0% | - |
| Frederic Lacroix | - | 0% | 0% | - |
| Adrien Saddier | - | 0% | 0% | - |
Combined open interest
$252k
Polymarket locked USDC plus Kalshi max-payout notional.
Polymarket OI
N/A
Locked USDC reported by Polymarket.
Kalshi OI
$252k
Contracts multiplied by max-payout notional.
Polymarket volume
N/A
Price-weighted traded USD.
Kalshi volume
N/A
Kalshi-reported contracts at $1 face value when captured.
Combined volume
N/A
Kalshi volume was not captured in this frozen snapshot.
Combined 24h volume
N/A
Kalshi 24h volume was not captured in this frozen snapshot.
Polymarket 24h
N/A
Price-weighted traded USD reported by Polymarket.
Kalshi 24h
N/A
Kalshi-reported 24h contracts at $1 face value when captured.
Polymarket resolution
Rules unavailable in snapshot.
Kalshi resolution
Open venueIf Aldrich Potgieter has made the cut at the 2026 The Open Championship, then the market resolves to Yes.
If a golfer forfeits, withdraws, or doesn't participate: Prior to teeing off: Market resolves to Fair Market Value After teeing off: Market resolves to No Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the PGA. All trademarks, logos, and brand names are the property of their respective owners.