Loading trader…
0xfea31bc088000ff909be1dfd8d0e3f2c7ef2d227
Updated 2026-07-18 08:07:48 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | $673k | $1.56M |
| Realized PnL | $70.8k | $1.32M | $3.1M |
| Win rate | 77% | 76% | 62% |
| ROI | 0% | 2% | 3% |
| Sharpe (daily) | -0.157 | 0.151 | 0.070 |
| Markets | 41 | 370 | 1976 |
| Best day | $212k | $380k | $1.01M |
| Worst day | $-576k | $-576k | $-1.07M |
Completeness: complete. Null metrics render as N/A, never zero. Full methodology