Loading trader…
0xfd2930a094c0a6900a2dc947e5db462d11ae77ae
Updated 2026-07-18 08:05:44 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $98.8k | $100k | N/A |
| Realized PnL | $100k | $100k | $3.57M |
| Win rate | 100% | 100% | 92% |
| ROI | 72% | 72% | 86% |
| Sharpe (daily) | 0.396 | 0.157 | -0.019 |
| Markets | 1 | 1 | 90 |
| Best day | $96.1k | $96.1k | $349k |
| Worst day | $0 | $-45.3k | $-286k |
Completeness: complete. Null metrics render as N/A, never zero.
The Anti-Slugger