Loading trader…
0xfbe66593e49c4e7a7180a2582f041158bfb800f8
Updated 2026-07-18 08:05:08 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $39.5k | N/A | N/A |
| Realized PnL | $0 | $0 | $-34.6k |
| Win rate | N/A | N/A | 78% |
| ROI | N/A | N/A | -4% |
| Sharpe (daily) | 0.162 | 0.072 | -0.056 |
| Markets | N/A | N/A | 23 |
| Best day | $70.2k | $70.2k | $70.2k |
| Worst day | $-38.2k | $-38.2k | $-126k |
Completeness: complete. Null metrics render as N/A, never zero.
The Anti-Slugger