Loading trader…
0xfbd8c9c22ca76b3662d0e53a4f79719fdc684027
Updated 2026-07-18 08:07:03 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | $192k | N/A |
| Realized PnL | $65.5k | $65.5k | $65.5k |
| Win rate | 33% | 33% | 33% |
| ROI | 2% | 2% | 2% |
| Sharpe (daily) | 0.193 | 0.309 | 0.362 |
| Markets | 944 | 944 | 944 |
| Best day | $9.55k | $98.2k | $98.2k |
| Worst day | $-1.74k | $-37.8k | $-37.8k |
The Slugger
Completeness: partial. Null metrics render as N/A, never zero. Full methodology