Loading trader…
0xfb984bafc231589772578a99c916be63dc107398
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has only 2 recorded trades (below the 30-trade floor).
It has touched fewer than 10 markets, so patterns are still noise.
Updated 2026-07-19 15:42:36 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | $2.49k | N/A | N/A | N/A |
| Realized PnL | $2.53k | $2.53k | $2.53k | $2.53k |
| Win rate | 100% | 100% | 100% | 100% |
| ROI | 52% | 52% | 52% | 52% |
| Sharpe (daily) | N/A | 0.372 | 0.180 | -0.137 |
| Markets | 1 | 1 | 1 | 2 |
| Best day | $2.57k | $2.57k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | N/A | N/A |
| Mean trade PnL | $2.53k | $2.53k | $2.53k | $2.53k |
| Median trade PnL | $2.53k | $2.53k | $2.53k | $2.53k |
| Payoff ratio | N/A | N/A | N/A | N/A |
| Largest win | $2.53k | $2.53k | $2.53k | $2.53k |
| Largest loss | N/A | N/A | N/A | N/A |
| Expectancy | $2.53k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | $973 | $469 | $2.55k |
| Sortino (daily) | N/A | N/A | N/A | -0.024 |
| Calmar | -0.827 | -0.827 | -0.827 | -0.827 |
| Drawdown duration (days) | 34.5 | 34.5 | 34.5 | 34.5 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | 100% | 100% | 100% | 100% |
| Concentration top-5 | 100% | 100% | 100% | 100% |
| Concentration top-10 | 100% | 100% | 100% | 100% |
| Max win streak | 1 | 1 | 1 | 1 |
| Max loss streak | N/A | N/A | N/A | N/A |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 1 | 1 | 1 | 2 |
| Unique markets | 1 | 1 | 1 | 2 |
| Active days ratio | 100% | 100% | 100% | 6% |
| Avg entry price | 0.660 | 0.660 | 0.660 | 0.760 |
| Portfolio HHI | 1.000 | 1.000 | 1.000 | 0.627 |
| Maker share (notional) | 0% | 0% | 0% | 0% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | 9.9 | 9.9 | 9.9 | 9.2 |
| Holding time median (h) | 9.9 | 9.9 | 9.9 | 9.2 |
| Max concurrent | 1 | 1 | 1 | 2 |
| Disposition ratio | N/A | N/A | N/A | 1.16 |
| Add-to-winner share | N/A | N/A | N/A | N/A |
| Average-down share | N/A | N/A | N/A | N/A |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | 100% | 100% | 100% | 100% |
| Brier (weighted) | 0.1156 | 0.1156 | 0.1156 | 0.1156 |
| Brier (unweighted) | 0.1156 | 0.1156 | 0.1156 | 0.1156 |
| Entry timing mean | 0.970 | 0.970 | 0.970 | 0.978 |
| Exit quality ($) | $-0 | $-0 | $-0 | $-0 |
| Exit quality ROI gap | -0.0% | -0.0% | -0.0% | -0.0% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.1775 | -0.1775 | -0.1775 | -0.1775 |
| Alpha ($) | $-28 | $-28 | $-28 | $-28 |
| Alpha ROI gap | -0.6% | -0.6% | -0.6% | -0.6% |
| Contrarian score | -1.000 | -1.000 | -1.000 | -1.000 |
| Post-fill drift | -0.0100 | -0.0100 | -0.0100 | -0.0100 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations |
| $2.57k |
| $2.57k |
| Worst day | $2.57k | $-37 | $-37 | $-14.8k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| $2.53k |
| $2.53k |
| $2.53k |
| <0.10 | N/A | N/A | N/A | N/A | 0% |
| 0.10–0.40 | N/A | N/A | N/A | N/A | 0% |
| 0.40–0.60 | N/A | N/A | N/A | N/A | 0% |
| 0.60–0.90 | 100% | 100% | 100% | 100% | 100% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| N/A |
| N/A |
| N/A |
| Spread capture | N/A | N/A | N/A | N/A |
| Inventory turnover | 1.00 | 1.00 | 1.00 | 2.00 |
| Capital velocity | 1.00 | 1.00 | 1.00 | 4.03 |
| Avg ticket | $4.91k | $4.91k | $4.91k | $9.91k |
| Median ticket | $4.91k | $4.91k | $4.91k | $9.91k |
| Activity slope (fills/week) | N/A | N/A | N/A | 0.00 |
| Quiet weeks | 0 | 0 | 0 | 3 |
| N/A |
| N/A |
| N/A |
| Category | PnL (all) | Win rate | n |
|---|
| Sports | $2.53k | 100% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x029737e7… | $2.53k | $4.91k | 51.5% |
| 2 |
| 2 |
| 2 |
| 2 |