Loading trader…
0xf93f33cc7d962e9286ca08c285fb4c7508b8f94b
Updated 2026-07-18 08:05:03 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $44.7k | N/A | N/A |
| Realized PnL | $13.9k | $148k | $342k |
| Win rate | 100% | 94% | 76% |
| ROI | 278% | 146% | 94% |
| Sharpe (daily) | 0.309 | 0.033 | -0.045 |
| Markets | 2 | 47 | 312 |
| Best day | $42.5k | $42.5k | $42.5k |
| Worst day | $-8.41k | $-12.1k | $-43.5k |
The Anti-Slugger
Completeness: complete. Null metrics render as N/A, never zero. Full methodology