Loading trader…
0xf5f92940519a72da460b1c2a606bc1230f0e87b0
Updated 2026-07-18 08:02:12 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $70.8k | $90.1k | N/A |
| Realized PnL | $90.1k | $90.1k | $2.37M |
| Win rate | 100% | 100% | 92% |
| ROI | 110% | 110% | 63% |
| Sharpe (daily) | 0.557 | 0.230 | -0.099 |
| Markets | 4 | 4 | 187 |
| Best day | $62.7k | $62.7k | $258k |
| Worst day | $-97 | $-3.88k | $-230k |
The Anti-Slugger
Completeness: complete. Null metrics render as N/A, never zero. Full methodology