0xf32a44b612a60f2b0c0f23c419876ec1c89c06fd
This wallet is categorized as a Favorite Grinder because most of its notional sits in high-priced (favorite) outcomes.
97% of closed cost sits above 90¢, so structural win rate is high (90%) while payoff ratio stays compressed (0.24).
That mix is the classic grind: many small favorite wins, occasional cliff losses when a favorite fails.
Separately, skill grade C scores forecast quality (Brier/CLV/risk-adjusted return) and is not part of the behavioral label.
A tilt warning is also attached: size or pacing after losses looks elevated even though another style won the primary label.
Updated 2026-07-19 15:36:39 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | $1.14k | N/A | N/A | N/A |
| Realized PnL | $0 | $15 | $3.9k | $65.8k |
| Win rate | 100% | 100% | 90% | 90% |
| ROI | 5% | 0% | 1% | 1% |
| Sharpe (daily) | N/A | -0.243 | 0.022 | 0.030 |
| Markets | 0 | 20 | 167 | 1079 |
| Best day | $912 | $1.2k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | 24.59 | 2.25 |
| Mean trade PnL | $0 | $3 | $26 | $38 |
| Median trade PnL | $0 | $0 | $0 | $0 |
| Payoff ratio | N/A | N/A | 2.73 | 0.24 |
| Largest win | $0 | $14 | $1.11k | $9.22k |
| Largest loss | N/A | N/A | $-83 | $-27.5k |
| Expectancy | $0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | $1.01k | $524 | $1.87k |
| Sortino (daily) | N/A | -0.206 | 0.016 | 0.013 |
| Calmar | 0.762 | 0.762 | 0.762 | 0.762 |
| Drawdown duration (days) | 143.5 | 143.5 | 143.5 | 143.5 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | 74% | 89% | 26% | 16% |
| Concentration top-5 | 100% | 100% | 71% | 33% |
| Concentration top-10 | 100% | 100% | 82% | 44% |
| Max win streak | 2 | 5 | 44 | 83 |
| Max loss streak | N/A | N/A | 4 | 4 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 0 | 179 | 1519 | 23405 |
| Unique markets | 0 | 20 | 167 | 1079 |
| Active days ratio | N/A | 120% | 104% | 99% |
| Avg entry price | N/A | 0.864 | 0.966 | 0.959 |
| Portfolio HHI | N/A | 0.312 | 0.055 | 0.027 |
| Maker share (notional) | N/A | 92% | 61% | 73% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | 10.2 | 88.2 | 120.9 |
| Holding time median (h) | N/A | 2.0 | 46.8 | 49.7 |
| Max concurrent | N/A | 11 | 128 | 838 |
| Disposition ratio | N/A | 6.27 | 15.83 | 6.43 |
| Add-to-winner share | N/A | 12% | 49% | 76% |
| Average-down share | N/A | 88% | 42% | 18% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | 0% | 80% | 76% |
| Brier (weighted) | 0.0028 | 0.0092 | 0.0051 | 0.0121 |
| Brier (unweighted) | 0.0028 | 0.0099 | 0.0185 | 0.0211 |
| Entry timing mean | N/A | 0.500 | 0.736 | 0.613 |
| Exit quality ($) | $0 | $0 | $4 | $-34 |
| Exit quality ROI gap | 0.0% | 0.0% | 3.2% | 3.4% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.0077 | -0.0077 | -0.0077 | -0.0077 |
| Alpha ($) | $-43 | $-43 | $-43 | $-43 |
| Alpha ROI gap | -0.5% | -0.5% | -0.5% | -0.5% |
| Contrarian score | -0.059 | -0.059 | -0.059 | -0.059 |
| Post-fill drift | -0.0014 | -0.0014 | -0.0014 | -0.0014 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations |
| $1.2k |
| $4.66k |
| Worst day | $912 | $-1.45k | $-1.45k | $-42.9k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| $3 |
| $26 |
| $38 |
| <0.10 |
| N/A |
| N/A |
| 20% |
| 35% |
| 0% |
| 0.10–0.40 | N/A | N/A | 0% | 42% | 0% |
| 0.40–0.60 | N/A | N/A | 100% | 67% | 1% |
| 0.60–0.90 | N/A | 100% | 43% | 74% | 2% |
| >0.90 | 100% | 100% | 96% | 95% | 97% |
| 0% |
| 2% |
| 5% |
| Spread capture | N/A | -0.0036 | -0.0245 | -0.0150 |
| Inventory turnover | N/A | 179.00 | 1519.00 | 23405.00 |
| Capital velocity | 0.00 | 33.39 | 1.10 | 1.21 |
| Avg ticket | N/A | $596 | $369 | $361 |
| Median ticket | N/A | $166 | $90 | $85 |
| Activity slope (fills/week) | N/A | N/A | -114.50 | -66.09 |
| Quiet weeks | N/A | 0 | 0 | 0 |
| N/A |
| 0.88 |
| 1.39 |
| Category | PnL (all) | Win rate | n |
|---|
| Politics | $-30.5k | 80% | 120 |
| Crypto | $15.6k | 94% | 89 |
| World | $9.83k | 100% | 19 |
| Finance | $8.83k | 92% | 137 |
| Parent For Derivative | $7.74k | 93% | 43 |
| Crypto Prices | $6.46k | 88% | 16 |
| Bitcoin | $6.39k | 91% | 93 |
| Reza Pahlavi | $5.68k | 86% | 7 |
| Ethereum | $5.58k | 88% | 94 |
| XRP | $4.51k | 100% | 49 |
| NYMEX Crude Oil Futures | $4.27k | 95% | 22 |
| Geopolitics | $3.41k | 90% | 31 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x4b7cd105… | $-28k | $85.8k | -32.7% |
| 0x91fd3b7c… | $9.22k | $14.1k | 65.2% |
| 0x77b9b065… | $9.08k | $130k | 7.0% |
| 0x61ce3773… | $-4.86k | $85.9k | -5.7% |
| 0xbd5585ee… | $-4.61k | $15.7k | -29.4% |
| 0xd3195667… | $-4.49k | $13.2k | -34.0% |
| 0x580afff2… | $3.99k | $87.7k | 4.5% |
| 0x738e903f… | $3.79k | $31.3k | 12.1% |
| 0xe6b7d4d8… | $3.39k | $16.6k | 20.4% |
| 0x2e94bb8d… | $3.33k | $15.8k | 21.1% |
| 0x0c49acf1… | $2.59k | $66.7k | 3.9% |
| 0xfedc0556… | $-2.54k | $19.2k | -13.3% |
| 0x70909f0b… | $2.14k | $35.8k | 6.0% |
| 0xeeb92ddd… | $2.04k | $36.8k | 5.5% |
| 0xbe513dd0… | $1.96k | $16.3k | 12.0% |
| 1606 |
| 1606 |
| 1606 |
| 1606 |