Loading trader…
0xeebde7a0e019a63e6b476eb425505b7b3e6eba30
Updated 2026-07-18 08:07:20 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | $1.19M |
| Realized PnL | $48.5k | $66.9k | $66.9k |
| Win rate | 52% | 53% | 53% |
| ROI | 2% | 1% | 1% |
| Sharpe (daily) | 0.471 | 0.337 | 0.982 |
| Markets | 3151 | 5230 | 5230 |
| Best day | $18k | $24.5k | $39.6k |
| Worst day | $-5.45k | $-10.9k | $-10.9k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology