Loading trader…

0xe7bd61ac59883bd4abda5c63865430452ecfebce
Updated 2026-07-18 07:49:30 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $65k | N/A | N/A |
| Realized PnL | $61.9k | $62.3k | $35.7k |
| Win rate | 77% | 82% | 92% |
| ROI | 27% | 6% | 1% |
| Sharpe (daily) | 0.256 | 0.017 | -0.021 |
| Markets | 27 | 113 | 481 |
| Best day | $72.1k | $72.1k | $72.1k |
| Worst day | $-13.4k | $-25.8k | $-73.2k |
The Anti-Slugger
Completeness: complete. Null metrics render as N/A, never zero. Full methodology