Loading trader…

0xe558bb7b02ea489d772bd34f14cc845e391fdcd2
Updated 2026-07-18 07:47:25 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $309k | N/A | N/A |
| Realized PnL | $355k | $593k | $758k |
| Win rate | 92% | 82% | 70% |
| ROI | 104% | 33% | 26% |
| Sharpe (daily) | 0.097 | -0.092 | -0.027 |
| Markets | 21 | 132 | 409 |
| Best day | $154k | $154k | $154k |
| Worst day | $-227k | $-227k | $-227k |
Completeness: complete. Null metrics render as N/A, never zero.
The Anti-Slugger