Loading trader…

0xe154165732b79548f7533fc45168b102dd7a0b7f
This wallet is categorized as a Scalper because it trades frequently, exits quickly, and rarely holds to resolution.
Trade count is 48209 with median hold 2.9 days, maker share only 80%.
Capital velocity 6.8 and held-to-resolution 40% point to selling out rather than waiting for settlement.
Separately, skill grade D scores forecast quality (Brier/CLV/risk-adjusted return) and is not part of the behavioral label.
Updated 2026-07-19 15:04:21 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | $5.27k | N/A | N/A | N/A |
| Realized PnL | $5.29k | $6.87k | $13k | $95.2k |
| Win rate | 67% | 46% | 32% | 44% |
| ROI | 90% | 69% | 20% | 42% |
| Sharpe (daily) | N/A | 0.611 | 0.212 | 0.225 |
| Markets | 30 | 132 | 528 | 5129 |
| Best day | $5.26k | $5.26k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | 472.79 | 9.37 | 1.72 | 2.81 |
| Mean trade PnL | $882 | $146 | $30 | $49 |
| Median trade PnL | $10 | $-0 | $-2 | $-0 |
| Payoff ratio | 236.39 | 11.15 | 3.66 | 3.61 |
| Largest win | $5.24k | $5.24k | $5.24k | $9.7k |
| Largest loss | $-9 | $-186 | $-3.7k | $-3.9k |
| Expectancy | $882 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | $2.54k | $2.22k | $1.91k |
| Sortino (daily) | N/A | 2.246 | 0.214 | 0.234 |
| Calmar | 7.649 | 7.649 | 7.649 | 7.649 |
| Drawdown duration (days) | 177.0 | 177.0 | 177.0 | 177.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | 99% | 62% | 11% | 5% |
| Concentration top-5 | 100% | 84% | 38% | 16% |
| Concentration top-10 | 100% | 93% | 52% | 25% |
| Max win streak | 3 | 5 | 8 | 15 |
| Max loss streak | 2 | 6 | 39 | 39 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 79 | 876 | 5166 | 48209 |
| Unique markets | 30 | 132 | 528 | 5129 |
| Active days ratio | 200% | 114% | 103% | 100% |
| Avg entry price | 0.625 | 0.148 | 0.110 | 0.121 |
| Portfolio HHI | 0.719 | 0.287 | 0.054 | 0.004 |
| Maker share (notional) | 100% | 98% | 87% | 80% |
| Two-sided share | 0% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | 0.1 | 22.8 | 108.3 | 248.9 |
| Holding time median (h) | 0.1 | 7.8 | 97.9 | 69.9 |
| Max concurrent | 13 | 46 | 154 | 2065 |
| Disposition ratio | N/A | 16.71 | 1.09 | 0.82 |
| Add-to-winner share | 22% | 19% | 40% | 62% |
| Average-down share | 67% | 22% | 38% | 29% |
| Tilt ratio | 0.14 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | 0% | 38% | 22% | 40% |
| Brier (weighted) | 0.1300 | 0.0096 | 0.1041 | 0.1480 |
| Brier (unweighted) | 0.2292 | 0.0545 | 0.0490 | 0.0753 |
| Entry timing mean | 0.474 | 0.643 | 0.569 | 0.584 |
| Exit quality ($) | $0 | $76 | $5 | $-15 |
| Exit quality ROI gap | 0.0% | -5.8% | -14.1% | -26.5% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.0542 | -0.0542 | -0.0542 | -0.0542 |
| Alpha ($) | $-91 | $-91 | $-91 | $-91 |
| Alpha ROI gap | -27.4% | -27.4% | -27.4% | -27.4% |
| Contrarian score | 0.401 | 0.401 | 0.401 | 0.401 |
| Post-fill drift | -0.0025 | -0.0025 | -0.0025 | -0.0025 |
| Post-fill candles (mean) | 5.9 | 5.9 | 5.9 | 5.9 |
| Post-fill observations |
| $5.26k |
| $14.2k |
| Worst day | $5.26k | $-656 | $-7.1k | $-10.9k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| $146 |
| $30 |
| $49 |
| <0.10 |
| N/A |
| 35% |
| 28% |
| 41% |
| 31% |
| 0.10–0.40 | 50% | 64% | 57% | 69% | 19% |
| 0.40–0.60 | 100% | 100% | 50% | 80% | 9% |
| 0.60–0.90 | 100% | 100% | 67% | 68% | 15% |
| >0.90 | N/A | 0% | 0% | 18% | 25% |
| 2% |
| 1% |
| 7% |
| Spread capture | -0.2520 | -0.0885 | -0.0857 | -0.0738 |
| Inventory turnover | 79.00 | 876.00 | 5166.00 | 48209.00 |
| Capital velocity | 3.36 | 3.35 | 1.74 | 6.84 |
| Avg ticket | $251 | $38 | $22 | $32 |
| Median ticket | $5 | $1 | $1 | $2 |
| Activity slope (fills/week) | N/A | N/A | -367.00 | 19.11 |
| Quiet weeks | 0 | 0 | 0 | 0 |
| 0.22 |
| 0.63 |
| 0.60 |
| Category | PnL (all) | Win rate | n |
|---|
| Culture | $27.5k | 44% | 145 |
| Politics | $10.9k | 39% | 301 |
| World | $7.23k | 41% | 27 |
| Iran | $7.15k | 46% | 151 |
| China | $5.39k | 71% | 7 |
| Crypto | $3.37k | 29% | 52 |
| Finance | $2.67k | 40% | 83 |
| Trump | $2.18k | 45% | 78 |
| Tech | $2.16k | 40% | 57 |
| Bitcoin | $2.12k | 42% | 12 |
| Parent For Derivative | $-1.97k | 0% | 2 |
| Soccer | $1.94k | 95% | 19 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x34f162f6… | $9.7k | $300 | 3233.3% |
| 0x18817564… | $8.36k | $548 | 1525.4% |
| 0xe6d5e5da… | $5.24k | $5.74k | 91.4% |
| 0x6dacb41c… | $4.32k | $5.07k | 85.2% |
| 0x13f3fb5c… | $4.15k | $1.75k | 238.0% |
| 0x8935d256… | $-3.7k | $3.7k | -100.0% |
| 0x86317961… | $3.33k | $175 | 1900.0% |
| 0x2bef40a1… | $3.19k | $1.94k | 164.4% |
| 0x4fb68246… | $3.13k | $683 | 457.9% |
| 0x5b45dfd0… | $2.97k | $5.32k | 55.7% |
| 0x7a3c87d4… | $2.86k | $133 | 2152.3% |
| 0x656ee3fe… | $-2.76k | $5.56k | -49.6% |
| 0x822abdea… | $2.73k | $1.6k | 170.9% |
| 0xe3d6113a… | $2.42k | $524 | 462.2% |
| 0x46c09232… | $2.41k | $1.74k | 139.0% |
| 362 |
| 362 |
| 362 |
| 362 |