Loading trader…
0xdf17…97d1 · Polymarket trader | Prediction Market News
0xdf17…97d1
0xdf17f4a8dd01a4cfa6fc3da323a2baee5f8697d1
Secondary: Favorite Grinder
This wallet is categorized as a Tilted Gambler because size and pacing escalate after losses, with a strong disposition effect.
Tilt ratio is 1.81 and disposition ratio 2.26, so losses tend to be followed by larger or faster activity.
Ticket size is jumpy (stdev/median 150.1), another sign of reactive sizing rather than a steady plan.
A close second label is Favorite Grinder, so the book also shows some of that style.
Separately, skill grade C scores forecast quality (Brier/CLV/risk-adjusted return) and is not part of the behavioral label.
Updated 2026-07-19 14:44:29 UTC
Board ranks
Not currently ranked on a published top-50 board.
Window metrics
| Metric | 24h | 7d | 30d | All-time |
|---|
| PnL (leaderboard) | $13.2k | N/A | N/A | $821k |
| Realized PnL | $5.77k | $9.08k | $67.4k | $845k |
| Win rate | 50% | 60% | 59% | 55% |
| ROI | 183% | 31% | 3% | 4% |
| Sharpe (daily) | N/A | -0.545 | 0.008 | 0.111 |
| Markets | 16 | 57 | 142 | 678 |
| Best day | $11.6k | $11.6k |
Performance
| Metric | 24h | 7d | 30d | All-time |
|---|
| Profit factor | 13.06 | 5.62 | 3.02 | 1.95 |
| Mean trade PnL | $2.88k | $605 | $518 | $581 |
| Median trade PnL | $2.88k | $100 | $12 | $1 |
| Payoff ratio | 13.06 | 3.75 | 2.08 | 1.57 |
| Largest win | $6.25k | $6.25k | $19.6k | $298k |
| Largest loss | $-478 | $-735 | $-12.5k | $-77.2k |
| Expectancy | $2.88k |
Risk
| Metric | 24h | 7d | 30d | All-time |
|---|
| PnL volatility | N/A | $10.1k | $8.62k | $12.6k |
| Sortino (daily) | 0.217 | -0.419 | 0.007 | 0.175 |
| Calmar | 5.792 | 5.792 | 5.792 | 5.792 |
| Drawdown duration (days) | 19.0 | 19.0 | 19.0 | 19.0 |
Consistency
| Metric | 24h | 7d | 30d | All-time |
|---|
| Concentration top-1 | 93% | 48% | 22% | 11% |
| Concentration top-5 | 100% | 91% | 52% | 33% |
| Concentration top-10 | 100% | 98% | 69% | 44% |
| Max win streak | 1 | 5 | 10 | 24 |
| Max loss streak | 1 | 3 | 16 | 34 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|
|
Activity
| Metric | 24h | 7d | 30d | All-time |
|---|
| Trade count | 209 | 1123 | 4225 | 39719 |
| Unique markets | 16 | 57 | 142 | 678 |
| Active days ratio | 200% | 114% | 103% | 100% |
| Avg entry price | 0.824 | 0.718 | 0.658 | 0.221 |
| Portfolio HHI | 0.192 | 0.094 | 0.097 | 0.022 |
| Maker share (notional) | 95% | 44% | 64% | 58% |
| Two-sided share | 0% |
Behavior
| Metric | 24h | 7d | 30d | All-time |
|---|
| Holding time avg (h) | 10.4 | 50.2 | 79.5 | 100.1 |
| Holding time median (h) | 6.6 | 55.1 | 53.3 | 24.3 |
| Max concurrent | 7 | 40 | 102 | 472 |
| Disposition ratio | N/A | 0.48 | 0.53 | 2.26 |
| Add-to-winner share | 34% | 57% | 40% | 65% |
| Average-down share | 38% | 39% | 58% | 30% |
| Tilt ratio | 0.01 |
Markets / calibration
| Metric | 24h | 7d | 30d | All-time |
|---|
| Held to resolution | N/A | 43% | 59% | 61% |
| Brier (weighted) | N/A | 0.0680 | 0.0156 | 0.0334 |
| Brier (unweighted) | N/A | 0.1637 | 0.0779 | 0.0734 |
| Entry timing mean | 0.548 | 0.488 | 0.592 | 0.500 |
| Exit quality ($) | N/A | $-4 | $327 | $284 |
| Exit quality ROI gap | N/A | 117.0% | 359.7% | 222.2% |
Style
| Metric | 24h | 7d | 30d | All-time |
|---|
| CLV mean | 0.0026 | 0.0026 | 0.0026 | 0.0026 |
| Alpha ($) | $-96 | $-96 | $-96 | $-96 |
| Alpha ROI gap | -21.6% | -21.6% | -21.6% | -21.6% |
| Contrarian score | -0.173 | -0.173 | -0.173 | -0.173 |
| Post-fill drift | 0.0004 | 0.0004 | 0.0004 | 0.0004 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations |
Archetype scores
- Tilted Gambler: 58.8%
- Favorite Grinder: 55.5%
- Scalper: 45.3%
- Early-Bird Forecaster: 37.7%
- Contrarian Fader: 35.0%
| Worst day | $11.6k | $-18k | $-18k | $-69.6k |
| Spread capture | -0.0430 | -0.0465 | -0.0316 | -0.0090 |
| Inventory turnover | 209.00 | 1123.00 | 4225.00 | 39719.00 |
| Capital velocity | 18.76 | 13.23 | 1.02 | 0.91 |
| Avg ticket | $283 | $344 | $557 | $476 |
| Median ticket | $10 | $22 | $12 | $16 |
| Activity slope (fills/week) | N/A | N/A | -90.20 | -90.72 |
| Category | PnL (all) | Win rate | n |
|---|
| Iran | $406k | 64% | 149 |
| Geopolitics | $176k | 68% | 90 |
| Economy | $126k | 57% | 7 |
| Politics | $-73.2k | 64% | 192 |
| Reza Pahlavi | $41.3k | 100% | 5 |
| Trump | $-34.7k | 60% | 83 |
| Trump-Zelenskyy | $28.5k | 67% | 3 |
| Awards | $26.7k | 45% | 40 |
| Parent For Derivative | $20.5k | 57% | 23 |
| Iran Regime | $20.3k | 100% | 8 |
| Iran Ceasefire | $18.4k | 50% | 2 |
| Ukraine | $12.2k | 80% | 5 |
| Market (condition) | PnL | Cost | ROI |
|---|
| 0xd86a8160… | $298k | $345k | 86.6% |
| 0x3733a1b6… | $126k | $1.16M | 10.9% |
| 0x6114a8a3… | $116k | $307k | 37.8% |
| 0x02f8dd15… | $108k | $238k | 45.4% |
| 0xab1209b7… | $-45.4k | $48k | -94.6% |
| 0x16608c4f… | $-42.6k | $48.8k | -87.3% |
| 0x0e4a0c93… | $-39.3k | $62.3k | -63.0% |
| 0x66af911f… | $33.7k | $166k | 20.3% |
| 0x8b369e10… | $-32k | $47.8k | -67.0% |
| 0x1723b7ee… | $28.8k | $507k | 5.7% |
| 0xe5466727… | $28.5k | $145k | 19.6% |
| 0x9352c559… | $23.5k | $229k | 10.3% |
| 0x42973552… | $23.3k | $576k | 4.0% |
| 0x4b78de44… | $22.2k | $210k | 10.6% |
| 0x6edc6c77… | $22.1k | $48.6k | 45.6% |
0x3285179b99… entry 0.120 timing 0.320x569d909807… entry 0.2260xe6b7d4d8b4… entry 0.1850x7a178077b5… entry 0.0130xe1730ddaa8… entry 0.2200x9e07f5f958… entry 0.0150x9f0c72d7b0… entry 0.1700x584f6f14b2… entry 0.2510xad138937fc… entry 0.1220xe97ce228b0… entry 0.0290xc566e7e1de… entry 0.1000xceed4bdc0e… entry 0.0290x0e740141e6… entry 0.0270x10f1e918d1… entry 0.0290x6bb5bcbbad… entry 0.0290xc512e0c0fa… entry 0.2300x0ca11fd21b… entry 0.0360x378f76341e… entry 0.1010x08c59dca59… entry 0.0290x43ec78527b… entry 0.2900xbafb642f42… entry 0.110 timing 0.190xac3c0311cd… entry 0.0540x244d40a6e5… entry 0.0600xe2d15fed52… entry 0.0090x3a07c5ebf7… entry 0.0090x7fb4301c1e… entry 0.0090xd5aa092bc0… entry 0.0090x5cdbb0026e… entry 0.0090x50dc323184… entry 0.0090xd8f7008eee… entry 0.0090x9239b612b3… entry 0.0610x26dbea7f25… entry 0.0800x542fb07feb… entry 0.0800x2603d5576c… entry 0.2500xda86314ac2… entry 0.0050xaa405c367d… entry 0.1360xf2a89afedd… entry 0.1820x10a994d424… entry 0.2310x55bd733fb3… entry 0.1780x01648f9221… entry 0.2410xee49c41419… entry 0.0170xe25fd03804… entry 0.1360x8725f5d1b5… entry 0.0140xddf49ac45f… entry 0.0530x9131937353… entry 0.043