Loading trader…

0xde9f7f4e77a1595623ceb58e469f776257ccd43c
Updated 2026-07-18 07:51:59 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $38.8k | N/A | $947k |
| Realized PnL | $31.4k | $106k | $588k |
| Win rate | 51% | 50% | 52% |
| ROI | 3% | 3% | 3% |
| Sharpe (daily) | 0.144 | 0.167 | 0.301 |
| Markets | 428 | 1702 | 5469 |
| Best day | $32.2k | $59.8k | $59.8k |
| Worst day | $-19.4k | $-30.8k | $-39.7k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology