Loading trader…

0xd81e5bc01e4a98d0af93d82dc2c542a4c0f9e3d0
Updated 2026-07-18 07:32:00 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | $165k | N/A |
| Realized PnL | $15k | $990k | $2.98M |
| Win rate | 95% | 95% | 95% |
| ROI | 83% | 61% | 58% |
| Sharpe (daily) | -0.268 | 0.033 | -0.050 |
| Markets | 20 | 178 | 399 |
| Best day | $6.79k | $176k | $331k |
| Worst day | $-23.5k | $-183k | $-635k |
Completeness: complete. Null metrics render as N/A, never zero.
The Anti-Slugger