Loading trader…
0xd3626a2a4bffa9381dae85bc236fd6571ca0b180
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has only 13 recorded trades (below the 30-trade floor).
It has touched fewer than 10 markets, so patterns are still noise.
Updated 2026-07-19 13:55:45 UTC
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | $28.1k | N/A | N/A |
| Realized PnL | $15k | $33.3k | $33.3k | $33.3k |
| Win rate | 67% | 80% | 80% | 80% |
| ROI | 299% | 162% | 162% | 162% |
| Sharpe (daily) | N/A | 0.591 | 0.591 | 0.591 |
| Markets | 4 | 8 | 9 | 9 |
| Best day | $116 | $17.2k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | 231321.56 | 513316.51 | 513316.51 | 513316.51 |
| Mean trade PnL | $5k | $6.66k | $6.66k | $6.66k |
| Median trade PnL | $0 | $1.09k | $1.09k | $1.09k |
| Payoff ratio | 115660.78 | 128329.13 | 128329.13 | 128329.13 |
| Largest win | $15k | $17.2k | $17.2k | $17.2k |
| Largest loss | $-0 | $-0 | $-0 | $-0 |
| Expectancy | $5k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | $6.8k | $6.8k | $6.8k |
| Sortino (daily) | N/A | N/A | N/A | N/A |
| Calmar | 187.586 | 187.586 | 187.586 | 187.586 |
| Drawdown duration (days) | 2.0 | 2.0 | 2.0 | 2.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | 100% | 52% | 52% | 52% |
| Concentration top-5 | 100% | 100% | 100% | 100% |
| Concentration top-10 | 100% | 100% | 100% | 100% |
| Max win streak | 1 | 3 | 3 | 3 |
| Max loss streak | 1 | 1 | 1 | 1 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 5 | 11 | 13 | 13 |
| Unique markets | 4 | 8 | 9 | 9 |
| Active days ratio | 100% | 80% | 71% | 71% |
| Avg entry price | 0.213 | 0.321 | 0.326 | 0.326 |
| Portfolio HHI | 0.996 | 0.214 | 0.204 | 0.204 |
| Maker share (notional) | 0% | 0% | 0% | 0% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | 0.1 | 28.5 | 29.1 | 29.1 |
| Holding time median (h) | 0.1 | 32.5 | 32.5 | 32.5 |
| Max concurrent | 2 | 7 | 8 | 8 |
| Disposition ratio | N/A | 1.31 | 18.98 | 18.98 |
| Add-to-winner share | N/A | 0% | 50% | 50% |
| Average-down share | N/A | 100% | 50% | 50% |
| Tilt ratio | 4.99 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | 100% | 100% | 100% | 100% |
| Brier (weighted) | 0.5625 | 0.3235 | 0.3235 | 0.3235 |
| Brier (unweighted) | 0.5625 | 0.3480 | 0.3480 | 0.3480 |
| Entry timing mean | 0.888 | 0.738 | 0.682 | 0.682 |
| Exit quality ($) | $0 | $-0 | $-0 | $-0 |
| Exit quality ROI gap | 0.0% | -0.0% | -0.0% | -0.0% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | 0.0773 | 0.0773 | 0.0773 | 0.0773 |
| Alpha ($) | $-3.07k | $-3.07k | $-3.07k | $-3.07k |
| Alpha ROI gap | -41.0% | -41.0% | -41.0% | -41.0% |
| Contrarian score | -0.077 | -0.077 | -0.077 | -0.077 |
| Post-fill drift | -0.0668 | -0.0668 | -0.0668 | -0.0668 |
| Post-fill candles (mean) | 5.6 | 5.6 | 5.6 | 5.6 |
| Post-fill observations |
| $17.2k |
| $17.2k |
| Worst day | $116 | $-150 | $-150 | $-150 |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| $6.66k |
| $6.66k |
| $6.66k |
| <0.10 |
| N/A |
| N/A |
| N/A |
| N/A |
| 0% |
| 0.10–0.40 | 100% | 100% | 100% | 100% | 63% |
| 0.40–0.60 | 50% | 50% | 50% | 50% | 0% |
| 0.60–0.90 | N/A | 100% | 100% | 100% | 37% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| N/A |
| N/A |
| N/A |
| Spread capture | N/A | N/A | N/A | N/A |
| Inventory turnover | 5.00 | 11.00 | 13.00 | 13.00 |
| Capital velocity | 2.00 | 1.73 | 1.78 | 1.78 |
| Avg ticket | $2k | $3.24k | $2.81k | $2.81k |
| Median ticket | $6 | $10 | $26 | $26 |
| Activity slope (fills/week) | N/A | N/A | N/A | N/A |
| Quiet weeks | 0 | 0 | 0 | 0 |
| 3.09 |
| 3.56 |
| 3.56 |
| Category | PnL (all) | Win rate | n |
|---|
| Sports | $33.3k | 80% | 5 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0xadf4acda… | $17.2k | $8k | 215.0% |
| 0xaf767784… | $15k | $5k | 300.0% |
| 0xaa23528a… | $1.09k | $7.58k | 14.4% |
| 0x0c4cd205… | $-0 | $6 | -1.1% |
| 0x7976b8db… | $0 | $3 | 1.5% |
| 11 |
| 11 |
| 11 |
| 11 |