Loading trader…
0xd1ed12197b7dc22dede923727e9b714024dbd7cb
Updated 2026-07-18 07:37:25 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $48k | $146k | $1.08M |
| Realized PnL | $73.2k | $1.08M | $2.34M |
| Win rate | 67% | 65% | 66% |
| ROI | 7% | 11% | 16% |
| Sharpe (daily) | 0.371 | 0.317 | 0.112 |
| Markets | 343 | 3015 | 7284 |
| Best day | $17.9k | $150k | $202k |
| Worst day | $-16.4k | $-70.8k | $-70.8k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology