Loading trader…
0xccd81fbd3395dc43a0531f8484b21c2462daf4de
Updated 2026-07-18 07:25:48 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | $113k | N/A |
| Realized PnL | $41.8k | $191k | $446k |
| Win rate | 37% | 49% | 47% |
| ROI | 6% | 4% | 6% |
| Sharpe (daily) | 0.181 | 0.238 | 0.190 |
| Markets | 720 | 2547 | 3460 |
| Best day | $83.6k | $83.6k | $309k |
| Worst day | $-41.3k | $-62.8k | $-62.8k |
Completeness: complete. Null metrics render as N/A, never zero. Full methodology