Loading trader…
0xc7d02944a76b9f83b199e9090ecc92c82d241f8a
Updated 2026-07-18 07:34:46 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $53.8k | $129k | N/A |
| Realized PnL | $61.3k | $182k | $182k |
| Win rate | 66% | 67% | 67% |
| ROI | 15% | 13% | 13% |
| Sharpe (daily) | 0.912 | 0.249 | 0.224 |
| Markets | 2185 | 6994 | 6994 |
| Best day | $25.7k | $88.7k | $88.7k |
| Worst day | $-2.84k | $-88.4k | $-88.4k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology