Loading trader…
0xc660ae71765d0d9eaf5fa8328c1c959841d2bd28
Updated 2026-07-18 07:21:31 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | $140k | N/A |
| Realized PnL | $77.1k | $825k | $10.5M |
| Win rate | 67% | 80% | 74% |
| ROI | 36% | 38% | 43% |
| Sharpe (daily) | 0.374 | -0.144 | -0.009 |
| Markets | 8 | 56 | 1250 |
| Best day | $44.2k | $89.3k | $435k |
| Worst day | $-445 | $-315k | $-315k |
Completeness: complete. Null metrics render as N/A, never zero.
The Anti-Slugger