Loading trader…
0xc3c3…eec8 · Polymarket trader | Prediction Market News0X
0xc3c3…eec8
0xc3c3b3ef304ddbea39fa2246e683a71da5d0eec8
Secondary: Tilted Gambler
This wallet is categorized as a Scalper because it trades frequently, exits quickly, and rarely holds to resolution.
Trade count is 28067 with median hold 0.6 hours, maker share only 67%.
Capital velocity 0.3 and held-to-resolution 48% point to selling out rather than waiting for settlement.
A close second label is Tilted Gambler, so the book also shows some of that style.
Separately, skill grade C scores forecast quality (Brier/CLV/risk-adjusted return) and is not part of the behavioral label.
Updated 2026-07-19 13:29:53 UTC
Window metrics
| Metric | 24h | 7d | 30d | All-time |
|---|
| PnL (leaderboard) | $46.6k | N/A | N/A | N/A |
| Realized PnL | $127k | $654k | $2.39M | $22.5M |
| Win rate | 100% | 99% | 99% | 94% |
| ROI | 72% | 72% | 67% | 73% |
| Sharpe (daily) | N/A | -0.359 | -0.200 | -0.136 |
| Markets | 40 | 251 | 679 | 692 |
| Best day | $44.4k | $44.4k |
Performance
| Metric | 24h | 7d | 30d | All-time |
|---|
| Profit factor | N/A | 360.30 | 168.74 | 13.08 |
| Mean trade PnL | $5.07k | $4.96k | $6.88k | $10.9k |
| Median trade PnL | $3.37k | $4.08k | $4.74k | $9k |
| Payoff ratio | N/A | 2.75 | 2.47 | 0.78 |
| Largest win | $32.2k | $40.3k | $40.8k | $162k |
| Largest loss | N/A | $-1.82k | $-6.5k | $-123k |
| Expectancy | $5.07k |
Risk
| Metric | 24h | 7d | 30d | All-time |
|---|
| PnL volatility | N/A | $67k | $53.7k | $41.6k |
| Sortino (daily) | N/A | -0.250 | -0.172 | -0.124 |
| Calmar | -0.987 | -0.987 | -0.987 | -0.987 |
| Drawdown duration (days) | 598.5 | 598.5 | 598.5 | 598.5 |
Consistency
| Metric | 24h | 7d | 30d | All-time |
|---|
| Concentration top-1 | 25% | 6% | 2% | 1% |
| Concentration top-5 | 56% | 18% | 8% | 2% |
| Concentration top-10 | 75% | 27% | 14% | 4% |
| Max win streak | 25 | 111 | 119 | 357 |
| Max loss streak | N/A | 1 | 1 | 24 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|
|
Activity
| Metric | 24h | 7d | 30d | All-time |
|---|
| Trade count | 1575 | 5979 | 26078 | 28067 |
| Unique markets | 40 | 251 | 679 | 692 |
| Active days ratio | 200% | 114% | 103% | 100% |
| Avg entry price | 0.425 | 0.491 | 0.542 | 0.541 |
| Portfolio HHI | 0.038 | 0.010 | 0.003 | 0.003 |
| Maker share (notional) | 53% | 46% | 67% | 67% |
| Two-sided share | 0% |
Behavior
| Metric | 24h | 7d | 30d | All-time |
|---|
| Holding time avg (h) | 0.9 | 1.3 | 1.9 | 1.9 |
| Holding time median (h) | 0.2 | 0.4 | 0.6 | 0.6 |
| Max concurrent | 24 | 158 | 337 | 340 |
| Disposition ratio | 0.11 | 0.11 | 0.21 | 0.21 |
| Add-to-winner share | 100% | 97% | 96% | 96% |
| Average-down share | 0% | 2% | 3% | 3% |
| Tilt ratio | N/A |
Markets / calibration
| Metric | 24h | 7d | 30d | All-time |
|---|
| Held to resolution | 56% | 62% | 48% | 48% |
| Brier (weighted) | 0.1660 | 0.1727 | 0.1639 | 0.1981 |
| Brier (unweighted) | 0.1586 | 0.2088 | 0.2139 | 0.2219 |
| Entry timing mean | 0.798 | 0.478 | 0.526 | 0.527 |
| Exit quality ($) | $-0 | $-213 | $-463 | $-455 |
| Exit quality ROI gap | -0.0% | -0.8% | -4.2% | -1.9% |
Style
| Metric | 24h | 7d | 30d | All-time |
|---|
| CLV mean | 0.1419 | 0.1419 | 0.1419 | 0.1419 |
| Alpha ($) | $-364 | $-364 | $-364 | $-364 |
| Alpha ROI gap | -1.9% | -1.9% | -1.9% | -1.9% |
| Contrarian score | -0.232 | -0.232 | -0.232 | -0.232 |
| Post-fill drift | 0.0032 | 0.0032 | 0.0032 | 0.0032 |
| Post-fill candles (mean) | 5.9 | 5.9 | 5.9 | 5.9 |
| Post-fill observations |
Archetype scores
- Scalper: 54.6%
- Tilted Gambler: 50.0%
- Favorite Grinder: 36.9%
- News Sniper: 36.3%
- Contrarian Fader: 29.9%
| Worst day | $44.4k | $-153k | $-153k | $-238k |
| 0.10–0.40 | 100% | 100% | 98% | 86% | 16% |
| 0.40–0.60 | 100% | 98% | 98% | 98% | 46% |
| 0.60–0.90 | 100% | 100% | 99% | 99% | 33% |
| Spread capture | -0.0413 | -0.0497 | -0.0646 | -0.0644 |
| Inventory turnover | 1575.00 | 5979.00 | 26078.00 | 28067.00 |
| Capital velocity | 1.78 | 2.11 | 2.14 | 0.26 |
| Avg ticket | $199 | $319 | $293 | $279 |
| Activity slope (fills/week) | N/A | N/A | -552.20 | 593.90 |
| Category | PnL (all) | Win rate | n |
|---|
| Sports | $22.5M | 99% | 1788 |
| Tennis | $469k | 97% | 90 |
| potusbanner | $311k | 100% | 2 |
| Bitcoin | $-259k | 20% | 15 |
| Politics | $-181k | 60% | 15 |
| US Election | $151k | 100% | 2 |
| uncategorized | $135k | 100% | 14 |
| Geopolitics | $-125k | 50% | 10 |
| Trump | $-120k | 0% | 5 |
| Middle East | $104k | 33% | 3 |
| State Presidential Election | $99.5k | 100% | 2 |
| Elections | $99.4k | 100% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|
| 0xc6485bb7… | $162k | $180k | 90.0% |
| 0xdd22472e… | $149k | $241k | 61.9% |
| 0x9cb4e70a… | $-123k | $133k | -92.6% |
| 0x57d84abe… | $112k | $57.3k | 196.2% |
| 0x2010ff39… | $108k | $54.7k | 198.3% |
| 0xfb745fe4… | $104k | $31k | 334.8% |
| 0xcd1b6b71… | $100k | $73.3k | 137.1% |
| 0xce295bc2… | $99.4k | $51.1k | 194.8% |
| 0x1814188b… | $98.8k | $25.5k | 387.6% |
| 0x03e5ec7f… | $92.3k | $32.7k | 281.7% |
| 0x065bec39… | $90k | $35k | 257.1% |
| 0x36866727… | $-88.4k | $88.4k | -100.0% |
| 0x424f9586… | $87.7k | $62.3k | 140.8% |
| 0x45847d20… | $80.6k | $73.8k | 109.2% |
| 0xee7c7b45… | $80k | $53.5k | 149.5% |
0x9cd4fbf02d… entry 0.2400xcf27f8cfc0… entry 0.2700xb53bce8331… entry 0.2400xd4f9069776… entry 0.2700x75eae6069b… entry 0.2750x972114f919… entry 0.1700x720c039283… entry 0.0800x065bec39cc… entry 0.2800x6a06b38eb4… entry 0.2850xa39f4701c6… entry 0.1810x3d847ab0f7… entry 0.2430x16e4cf046a… entry 0.2800x6687e2d381… entry 0.2800x0ed6b405f4… entry 0.1800xaae8592788… entry 0.2900x88495bc7b3… entry 0.2680x5f9773bc3f… entry 0.1840x599831a5c1… entry 0.2900x985fa9a8a3… entry 0.2920x97cbc77509… entry 0.2840x23a475089b… entry 0.2130x3c99f768b4… entry 0.2780xe4c31b7cf0… entry 0.1050x206ab2a74e… entry 0.2000xdc03507b39… entry 0.2200x3d9094fea9… entry 0.2300x03e5ec7f80… entry 0.2620xd690b24625… entry 0.1700x1814188bd1… entry 0.2040x7589507357… entry 0.2000x4a71461d96… entry 0.2770x1ff77e997e… entry 0.1500x1429f2b67a… entry 0.2300x6369fe72e3… entry 0.2500xdff0b3538e… entry 0.2900x9c0baa3fb6… entry 0.2200x49afdc2072… entry 0.1700xd5516f0629… entry 0.2800xce90cdfeb5… entry 0.1700x8c2fb0b836… entry 0.2700xeedf0a9a10… entry 0.2310x88248a0e34… entry 0.0700x57d84abe57… entry 0.2780x265366ede7… entry 0.2960x631f7cad06… entry 0.0970x2010ff3939… entry 0.2730x95a71c4f8e… entry 0.1050x2bd18efe78… entry 0.095