Loading trader…
0xc2ad03f79ca3f3c17d8c7de2612ce0c89b7d40ed
This wallet is categorized as a Market Maker because it mostly provides liquidity rather than taking directional bets.
Maker share of notional is 83% and two-sided activity is 60%, which is structurally different from taker-heavy styles.
Inventory turns over quickly (turnover 10801.0), consistent with quoting both sides and recycling risk.
Little of its inventory is held to resolution (19%), so PnL comes from the spread and flow rather than forecast outcomes.
Updated 2026-07-19 14:48:19 UTC
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | $2.08k | N/A | $57.1k | N/A |
| Realized PnL | $3.4k | $17.9k | $19.1k | $19.1k |
| Win rate | 53% | 51% | 50% | 50% |
| ROI | 4% | 3% | 3% | 3% |
| Sharpe (daily) | N/A | 0.842 | 1.359 | 0.975 |
| Markets | 889 | 1515 | 1515 | 1515 |
| Best day | $2.03k | $6.45k |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | 1.16 | 1.12 | 1.11 | 1.11 |
| Mean trade PnL | $2 | $2 | $2 | $2 |
| Median trade PnL | $0 | $0 | $0 | $0 |
| Payoff ratio | 1.02 | 1.07 | 1.10 | 1.10 |
| Largest win | $626 | $932 | $932 | $932 |
| Largest loss | $-519 | $-1k | $-1k | $-1k |
| Expectancy | $2 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | $2.49k | $2.27k | $2.35k |
| Sortino (daily) | N/A | N/A | 3.240 | 1.961 |
| Calmar | 47.761 | 47.761 | 47.761 | 47.761 |
| Drawdown duration (days) | 2.0 | 2.0 | 2.0 | 2.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | 2% | 0% | 0% | 0% |
| Concentration top-5 | 7% | 2% | 1% | 1% |
| Concentration top-10 | 11% | 3% | 3% | 3% |
| Max win streak | 10 | 11 | 11 | 11 |
| Max loss streak | 6 | 10 | 10 | 10 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 6506 | 10801 | 10801 | 10801 |
| Unique markets | 889 | 1515 | 1515 | 1515 |
| Active days ratio | 200% | 150% | 150% | 150% |
| Avg entry price | 0.566 | 0.561 | 0.561 | 0.561 |
| Portfolio HHI | 0.004 | 0.002 | 0.002 | 0.002 |
| Maker share (notional) | 84% | 83% | 83% | 83% |
| Two-sided share | 61% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | 0.2 | 0.2 | 0.2 | 0.2 |
| Holding time median (h) | 0.0 | 0.1 | 0.1 | 0.1 |
| Max concurrent | 279 | 458 | 458 | 458 |
| Disposition ratio | 1.18 | 1.05 | 1.05 | 1.05 |
| Add-to-winner share | 62% | 58% | 58% | 58% |
| Average-down share | 33% | 36% | 36% | 36% |
| Tilt ratio | 1.24 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | 20% | 19% | 19% | 19% |
| Brier (weighted) | 0.1405 | 0.1318 | 0.1324 | 0.1324 |
| Brier (unweighted) | 0.1517 | 0.1442 | 0.1433 | 0.1433 |
| Entry timing mean | 0.988 | 0.988 | 0.988 | 0.988 |
| Exit quality ($) | $1 | $-1 | $-1 | $-1 |
| Exit quality ROI gap | 66.0% | 44.8% | 43.9% | 43.9% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.0680 | -0.0680 | -0.0680 | -0.0680 |
| Alpha ($) | $-14 | $-14 | $-14 | $-14 |
| Alpha ROI gap | -65.3% | -65.3% | -65.3% | -65.3% |
| Contrarian score | 0.004 | 0.004 | 0.004 | 0.004 |
| Post-fill drift | -0.0150 | -0.0150 | -0.0150 | -0.0150 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations |
| $8.39k |
| $8.39k |
| Worst day | $2.03k | $-888 | $-888 | $-2.25k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| $2 |
| $2 |
| $2 |
| <0.10 |
| 44% |
| 39% |
| 38% |
| 38% |
| 1% |
| 0.10–0.40 | 45% | 44% | 43% | 43% | 13% |
| 0.40–0.60 | 59% | 54% | 54% | 54% | 18% |
| 0.60–0.90 | 59% | 61% | 61% | 61% | 48% |
| >0.90 | 60% | 57% | 57% | 57% | 20% |
| 60% |
| 60% |
| 60% |
| Spread capture | -0.0711 | -0.0593 | -0.0593 | -0.0593 |
| Inventory turnover | 6506.00 | 10801.00 | 10801.00 | 10801.00 |
| Capital velocity | 0.98 | 0.22 | 0.20 | 0.20 |
| Avg ticket | $14 | $13 | $13 | $13 |
| Median ticket | $4 | $4 | $4 | $4 |
| Activity slope (fills/week) | N/A | N/A | N/A | N/A |
| Quiet weeks | 0 | 0 | 0 | 0 |
| 0.96 |
| 0.95 |
| 0.95 |
| Category | PnL (all) | Win rate | n |
|---|
| Up or Down | $18k | 50% | 7848 |
| Ethereum | $316 | 67% | 18 |
| BNB | $256 | 53% | 17 |
| uncategorized | $213 | 47% | 101 |
| XRP | $185 | 74% | 19 |
| Solana | $63 | 88% | 8 |
| Crypto | $30 | 51% | 1921 |
| Dogecoin | $-21 | 42% | 12 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0x93fdab6b… | $-1k | $1k | -100.0% |
| 0x96a2f006… | $-941 | $3.81k | -24.7% |
| 0x1268bfec… | $932 | $457 | 203.8% |
| 0x103899bc… | $796 | $701 | 113.6% |
| 0xd508dd00… | $-784 | $2.4k | -32.6% |
| 0x22a86ca8… | $772 | $1.62k | 47.7% |
| 0x84157aae… | $745 | $1.79k | 41.5% |
| 0xa7378e20… | $-728 | $2.22k | -32.8% |
| 0x81f3f7ef… | $711 | $789 | 90.1% |
| 0x50f9c36b… | $683 | $622 | 109.8% |
| 0x50193c98… | $-679 | $717 | -94.8% |
| 0x349e9bfb… | $664 | $859 | 77.3% |
| 0x4a7d373a… | $657 | $543 | 121.0% |
| 0x987571ff… | $626 | $584 | 107.3% |
| 0xd7c645f3… | $-619 | $822 | -75.4% |
| 1 |
| 1 |
| 1 |
| 1 |