Loading trader…
0xc29198ad764bd6adaf7bb971a3757a689ece5d74
Updated 2026-07-18 07:22:04 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | $238k | N/A |
| Realized PnL | $240k | $372k | $372k |
| Win rate | 61% | 62% | 62% |
| ROI | 7% | 4% | 4% |
| Sharpe (daily) | 0.447 | 0.462 | 0.193 |
| Markets | 2196 | 3556 | 3556 |
| Best day | $97.3k | $97.6k | $97.6k |
| Worst day | $-32.7k | $-54.5k | $-54.5k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology