Loading trader…
0xc1ff…25f1 · Polymarket trader | Prediction Market News
0xc1ff…25f1
0xc1ff0721be94d8353e422b72ea38b4d56fe525f1
Secondary: Longshot Hunter
This wallet is categorized as a Contrarian Fader because fills lean against recent price moves and it averages down.
Contrarian score is -0.10 (negative = buying against recent moves) with average-down share 45%.
Holds stretch longer (median 16.4 days) while waiting for reversion.
A close second label is Longshot Hunter, so the book also shows some of that style.
Separately, skill grade C scores forecast quality (Brier/CLV/risk-adjusted return) and is not part of the behavioral label.
Updated 2026-07-19 13:22:18 UTC
Board ranks
Not currently ranked on a published top-50 board.
Window metrics
| Metric | 24h | 7d | 30d | All-time |
|---|
| PnL (leaderboard) | N/A | $45.5k | $60.7k | N/A |
| Realized PnL | $7.83k | $78.1k | $71.2k | $71.2k |
| Win rate | 50% | 60% | 26% | 26% |
| ROI | 41% | 98% | 44% | 44% |
| Sharpe (daily) | N/A | 0.610 | 0.436 | 0.027 |
| Markets | 20 | 102 | 293 | 851 |
| Best day | $-129 | $28.3k |
Performance
| Metric | 24h | 7d | 30d | All-time |
|---|
| Profit factor | 15.17 | 34.93 | 3.06 | 3.06 |
| Mean trade PnL | $783 | $1.24k | $285 | $285 |
| Median trade PnL | $4 | $15 | $-38 | $-38 |
| Payoff ratio | 15.17 | 22.98 | 8.85 | 8.85 |
| Largest win | $6.67k | $26.1k | $26.1k | $26.1k |
| Largest loss | $-376 | $-741 | $-4.95k | $-4.95k |
| Expectancy | $783 |
Risk
| Metric | 24h | 7d | 30d | All-time |
|---|
| PnL volatility | N/A | $10.7k | $5.42k | $6.04k |
| Sortino (daily) | 0.032 | 28.960 | 11.664 | 0.018 |
| Calmar | 0.755 | 0.755 | 0.755 | 0.755 |
| Drawdown duration (days) | 65.0 | 65.0 | 65.0 | 65.0 |
Consistency
| Metric | 24h | 7d | 30d | All-time |
|---|
| Concentration top-1 | 91% | 34% | 20% | 20% |
| Concentration top-5 | 99% | 89% | 60% | 60% |
| Concentration top-10 | 100% | 96% | 74% | 74% |
| Max win streak | 3 | 11 | 11 | 11 |
| Max loss streak | 3 | 4 | 26 | 26 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|
|
Activity
| Metric | 24h | 7d | 30d | All-time |
|---|
| Trade count | 56 | 821 | 8515 | 50287 |
| Unique markets | 20 | 102 | 293 | 851 |
| Active days ratio | 200% | 114% | 103% | 99% |
| Avg entry price | 0.102 | 0.061 | 0.055 | 0.059 |
| Portfolio HHI | 0.307 | 0.062 | 0.163 | 0.047 |
| Maker share (notional) | 100% | 97% | 98% | 84% |
| Two-sided share | 0% |
Behavior
| Metric | 24h | 7d | 30d | All-time |
|---|
| Holding time avg (h) | 4.0 | 92.6 | 243.0 | 715.9 |
| Holding time median (h) | 4.0 | 101.8 | 214.7 | 393.3 |
| Max concurrent | 19 | 99 | 265 | 730 |
| Disposition ratio | N/A | 0.42 | 1.73 | 1.41 |
| Add-to-winner share | 14% | 64% | 59% | 53% |
| Average-down share | 24% | 19% | 36% | 45% |
| Tilt ratio | 0.18 |
Markets / calibration
| Metric | 24h | 7d | 30d | All-time |
|---|
| Held to resolution | 100% | 100% | 95% | 89% |
| Brier (weighted) | N/A | 0.0311 | 0.0958 | 0.0958 |
| Brier (unweighted) | N/A | 0.1254 | 0.0186 | 0.0186 |
| Entry timing mean | 0.477 | 0.585 | 0.692 | 0.710 |
| Exit quality ($) | N/A | $1.25k | $312 | $312 |
| Exit quality ROI gap | N/A | 221.2% | 4.7% | 4.7% |
Style
| Metric | 24h | 7d | 30d | All-time |
|---|
| CLV mean | -0.0098 | -0.0098 | -0.0098 | -0.0098 |
| Alpha ($) | $-3.03k | $-3.03k | $-3.03k | $-3.03k |
| Alpha ROI gap | -19.4% | -19.4% | -19.4% | -19.4% |
| Contrarian score | -0.098 | -0.098 | -0.098 | -0.098 |
| Post-fill drift | -0.0006 | -0.0006 | -0.0006 | -0.0006 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations |
Archetype scores
- Contrarian Fader: 59.1%
- Longshot Hunter: 58.2%
- Conviction Holder: 53.8%
- Scalper: 39.2%
- Early-Bird Forecaster: 35.0%
| Worst day | $-129 | $-269 | $-269 | $-103k |
| 0.40–0.60 | 100% | 93% | 81% | 81% | 64% |
| Spread capture | N/A | 0.0009 | -0.0023 | -0.0037 |
| Inventory turnover | 56.00 | 821.00 | 8515.00 | 50287.00 |
| Capital velocity | 0.04 | 0.15 | 0.67 | 2.74 |
| Activity slope (fills/week) | N/A | N/A | -714.10 | -25.26 |
| Category | PnL (all) | Win rate | n |
|---|
| 2026 FIFA World Cup | $59.3k | 71% | 7 |
| Sports | $6.4k | 26% | 121 |
| NBA Finals | $5.73k | 67% | 3 |
| invitational | $-2.14k | 5% | 38 |
| Soccer | $2.08k | 19% | 42 |
| Politics | $1.17k | 50% | 8 |
| Formula 1 | $-895 | 0% | 7 |
| Eurovision | $-765 | 0% | 1 |
| lol | $242 | 100% | 6 |
| French Election | $188 | 50% | 2 |
| Music | $-152 | 0% | 2 |
| UCL | $46 | 50% | 4 |
| Market (condition) | PnL | Cost | ROI |
|---|
| 0xfa021d81… | $28.3k | $16.5k | 172.0% |
| 0xd2a8caba… | $26.1k | $26.8k | 97.5% |
| 0xcd264046… | $8.09k | $16k | 50.5% |
| 0xb9caf777… | $5.9k | $1.05k | 559.2% |
| 0x422b4471… | $5.58k | $5.91k | 94.4% |
| 0x9b6fef24… | $5.53k | $28.3k | 19.5% |
| 0x567f1ff7… | $-4.95k | $7.07k | -70.1% |
| 0x375409bc… | $3.42k | $583 | 587.3% |
| 0x0c4cd205… | $3.01k | $583 | 517.0% |
| 0x796e791e… | $-2.44k | $7.53k | -32.4% |
| 0x4f3421fb… | $2.32k | $583 | 397.0% |
| 0x30d55d81… | $1.92k | $583 | 328.9% |
| 0x7976b8db… | $-1.71k | $590 | -289.1% |
| 0x7d3e5102… | $1.65k | $3.52k | 46.8% |
| 0x23e817f3… | $1.56k | $1.22k | 127.7% |
0x3df7be753c… entry 0.032 timing 0.290x7c6d624563… entry 0.032 timing 0.270xcf4cf0cf98… entry 0.020 timing 0.670x39b718f6e0… entry 0.020 timing 0.670xb477b43678… entry 0.014 timing 0.610x928448fc3a… entry 0.014 timing 0.720xb2fe297d38… entry 0.014 timing 0.530x44887f53ab… entry 0.031 timing 0.770x453e4a52fd… entry 0.017