Loading trader…
0xb55fa1296e6ec55d0ce53d93b9237389f11764d4
Updated 2026-07-18 07:17:51 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $39.8k | $118k | N/A |
| Realized PnL | $62.2k | $78.7k | $78.7k |
| Win rate | 51% | 51% | 51% |
| ROI | 4% | 4% | 4% |
| Sharpe (daily) | 1.771 | 1.011 | 0.956 |
| Markets | 3949 | 5528 | 5528 |
| Best day | $12.1k | $20k | $43.4k |
| Worst day | $728 | $-6.76k | $-10.4k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology