Loading trader…

0xb4d250f58c26840e09723a83ce9c8149aa32ce99
Updated 2026-07-18 07:21:30 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $38.4k | N/A | N/A |
| Realized PnL | $-35.4k | $-291k | $-291k |
| Win rate | 47% | 49% | 49% |
| ROI | -1% | -3% | -3% |
| Sharpe (daily) | -0.056 | -0.370 | -0.133 |
| Markets | 1566 | 6966 | 6966 |
| Best day | $12.2k | $40.6k | $40.6k |
| Worst day | $-21.5k | $-114k | $-114k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology