Loading trader…
0xb0c85813a7a4428f1139ff91d3118a92c391fe7f
Updated 2026-07-18 07:19:06 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $267k | $470k | N/A |
| Realized PnL | $210k | $225k | $225k |
| Win rate | 34% | 34% | 34% |
| ROI | 10% | 10% | 10% |
| Sharpe (daily) | 1.541 | 0.851 | 0.851 |
| Markets | 6906 | 7331 | 7331 |
| Best day | $78.3k | $78.3k | $78.3k |
| Worst day | $7.44k | $-11.4k | $-11.4k |
The Slugger
Completeness: partial. Null metrics render as N/A, never zero. Full methodology