Loading trader…
0xa08455c829a493054315e40e7817321e8c77bb99
Updated 2026-07-18 06:31:28 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $38.7k | N/A | N/A |
| Realized PnL | $38.8k | $49.8k | $569k |
| Win rate | 100% | 100% | 97% |
| ROI | 148% | 154% | 115% |
| Sharpe (daily) | 0.580 | -0.016 | 0.001 |
| Markets | 7 | 9 | 76 |
| Best day | $24.9k | $24.9k | $87.1k |
| Worst day | $0 | $-46.7k | $-84.7k |
The Anti-Slugger
Completeness: complete. Null metrics render as N/A, never zero. Full methodology