Loading trader…
0x9f208e85f326f865077fffa68b32d8b0e2bc12c3
Updated 2026-07-18 07:11:29 UTC
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | $49.1k | $190k | N/A |
| Realized PnL | $36.2k | $95.4k | $95.4k |
| Win rate | 36% | 34% | 34% |
| ROI | 8% | 7% | 7% |
| Sharpe (daily) | 0.703 | 0.624 | 0.224 |
| Markets | 2269 | 6813 | 6813 |
| Best day | $27.1k | $38.7k | $38.7k |
| Worst day | $-1.97k | $-4.18k | $-10.4k |
The Slugger
Completeness: partial. Null metrics render as N/A, never zero. Full methodology