Loading trader…
0x9d94f602535e518ee1cb6aade0ca9569f1b1017d
Updated 2026-07-18 07:07:43 UTC
Not currently ranked on a published top-50 board.
| Metric | 7d | 30d | all |
|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | $826k |
| Realized PnL | $6.27k | $172k | $469k |
| Win rate | 57% | 57% | 54% |
| ROI | 1% | 7% | 3% |
| Sharpe (daily) | -0.074 | 0.309 | 0.133 |
| Markets | 366 | 1410 | 5601 |
| Best day | $8.72k | $30.8k | $90.5k |
| Worst day | $-13.3k | $-13.3k | $-64.2k |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology