Loading trader…
0x9d333d3122c0e38de533b2e59343a92df9e1fa02
This wallet is labeled Tourist because it fails the data-sufficiency gate: there is not enough consistent trading history to classify a durable style.
It has touched fewer than 10 markets, so patterns are still noise.
Updated 2026-07-19 12:26:21 UTC
Not currently ranked on a published top-50 board.
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL (leaderboard) | N/A | N/A | N/A | $705k |
| Realized PnL | $0 | $0 | $0 | $705k |
| Win rate | N/A | N/A | N/A | 33% |
| ROI | N/A | N/A | N/A | 77% |
| Sharpe (daily) | N/A | N/A | N/A | N/A |
| Markets | 0 | 0 | 0 | 4 |
| Best day | $0 | $0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Profit factor | N/A | N/A | N/A | 21.22 |
| Mean trade PnL | N/A | N/A | N/A | $118k |
| Median trade PnL | N/A | N/A | N/A | $-934 |
| Payoff ratio | N/A | N/A | N/A | 42.45 |
| Largest win | N/A | N/A | N/A | $683k |
| Largest loss | N/A | N/A | N/A | $-30k |
| Expectancy | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| PnL volatility | N/A | N/A | N/A | N/A |
| Sortino (daily) | N/A | N/A | N/A | N/A |
| Calmar | N/A | N/A | N/A | N/A |
| Drawdown duration (days) | 0.0 | 0.0 | 0.0 | 0.0 |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Concentration top-1 | N/A | N/A | N/A | 88% |
| Concentration top-5 | N/A | N/A | N/A | 100% |
| Concentration top-10 | N/A | N/A | N/A | 100% |
| Max win streak | N/A | N/A | N/A | 1 |
| Max loss streak | N/A | N/A | N/A | 3 |
| Odds bucket | 24h win rate | 7d win rate | 30d win rate | All-time win rate | Notional (all) |
|---|---|---|---|---|---|
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Trade count | 0 | 0 | 0 | 222 |
| Unique markets | 0 | 0 | 0 | 4 |
| Active days ratio | N/A | N/A | N/A | 86% |
| Avg entry price | N/A | N/A | N/A | 0.073 |
| Portfolio HHI | N/A | N/A | N/A | 0.932 |
| Maker share (notional) | N/A | N/A | N/A | 6% |
| Two-sided share | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Holding time avg (h) | N/A | N/A | N/A | 130.5 |
| Holding time median (h) | N/A | N/A | N/A | 63.3 |
| Max concurrent | N/A | N/A | N/A | 3 |
| Disposition ratio | N/A | N/A | N/A | 0.11 |
| Add-to-winner share | N/A | N/A | N/A | 89% |
| Average-down share | N/A | N/A | N/A | 11% |
| Tilt ratio | N/A |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| Held to resolution | N/A | N/A | N/A | 75% |
| Brier (weighted) | N/A | N/A | N/A | 0.1991 |
| Brier (unweighted) | N/A | N/A | N/A | 0.1089 |
| Entry timing mean | N/A | N/A | N/A | 0.899 |
| Exit quality ($) | N/A | N/A | N/A | $0 |
| Exit quality ROI gap | N/A | N/A | N/A | 0.0% |
| Metric | 24h | 7d | 30d | All-time |
|---|---|---|---|---|
| CLV mean | -0.3172 | -0.3172 | -0.3172 | -0.3172 |
| Alpha ($) | $-19.6k | $-19.6k | $-19.6k | $-19.6k |
| Alpha ROI gap | -2.7% | -2.7% | -2.7% | -2.7% |
| Contrarian score | 0.847 | 0.847 | 0.847 | 0.847 |
| Post-fill drift | -0.0005 | -0.0005 | -0.0005 | -0.0005 |
| Post-fill candles (mean) | 6.0 | 6.0 | 6.0 | 6.0 |
| Post-fill observations |
| $0 |
| $0 |
| Worst day | $0 | $0 | $0 | $0 |
Completeness: partial. Null metrics render as N/A, never zero. Full methodology
| N/A |
| N/A |
| $118k |
| <0.10 |
| N/A |
| N/A |
| N/A |
| 0% |
| 3% |
| 0.10–0.40 | N/A | N/A | N/A | 50% | 4% |
| 0.40–0.60 | N/A | N/A | N/A | 100% | 93% |
| 0.60–0.90 | N/A | N/A | N/A | N/A | 0% |
| >0.90 | N/A | N/A | N/A | N/A | 0% |
| N/A |
| N/A |
| N/A |
| Spread capture | N/A | N/A | N/A | N/A |
| Inventory turnover | N/A | N/A | N/A | 222.00 |
| Capital velocity | N/A | N/A | N/A | 0.96 |
| Avg ticket | N/A | N/A | N/A | $3.96k |
| Median ticket | N/A | N/A | N/A | $1 |
| Activity slope (fills/week) | N/A | N/A | N/A | N/A |
| Quiet weeks | N/A | N/A | N/A | 0 |
| N/A |
| N/A |
| N/A |
| Category | PnL (all) | Win rate | n |
|---|
| potusbanner | $653k | 50% | 2 |
| Trump | $54.4k | 50% | 2 |
| Trump Trials | $-1.07k | 0% | 1 |
| USA Election | $-793 | 0% | 1 |
| Market (condition) | PnL | Cost | ROI |
|---|---|---|---|
| 0xdd22472e… | $683k | $848k | 80.5% |
| 0xcf263497… | $57.4k | $30k | 191.4% |
| 0x55c55189… | $-30k | $30k | -100.0% |
| 0xa4c6117c… | $-3k | $3k | -100.0% |
| 0x874903f0… | $-1.07k | $1.07k | -100.0% |
| 0xdcca092a… | $-793 | $793 | -100.0% |
| 222 |
| 222 |
| 222 |
| 222 |